Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Clair Shores for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Kroger | 31063 Harper Ave., 48082 | $1.69 |
| Marathon | 31130 Harper Ave., 48082 | $1.72 |
| Speedway | 20701 11 Mile Road, 48081 | $1.75 |
| Sunoco | 32300 Harper Ave., 48082 | $1.88 |
| Mobil | 19600 E. 9 Mile Road, 48080 | $1.89 |
| Kroger | 23717 Jefferson Ave., 48080 | $1.89 |
| Shell | 27633 Little Mack Ave., 48081 | $1.89 |

Alerts Sign-up