Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Clair Shores for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| CITGO | 32309 Jefferson Ave., 48082 | $1.83 |
| Shell | 28733 Harper Ave., 48081 | $1.88 |
| BP | 26220 Harper Ave., 48081 | $1.89 |
| Exxon | 29600 Harper Ave., 48082 | $1.89 |
| Sunoco | 29157 Jefferson Ave., 48081 | $1.95 |
| CITGO | 28500 Little Mack Ave., 48081 | $1.95 |

Alerts Sign-up