Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Clair Shores for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| Exxon | 29600 Harper Ave., 48082 | $1.98 |
| Sunoco | 29157 Jefferson Ave., 48081 | $1.99 |
| BP | 26220 Harper Ave., 48081 | $1.99 |
| CITGO | 32309 Jefferson Ave., 48082 | $1.99 |
| CITGO | 28500 Little Mack Ave., 48081 | $2.01 |
| Shell | 28733 Harper Ave., 48081 | $2.08 |

Alerts Sign-up