Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in St Clair Shores for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Zazz | 21616 Harper Ave., 48080 | $2.07 |
| Speedway | 20701 11 Mile Road, 48081 | $2.14 |
| Kroger | 31063 Harper Ave., 48082 | $2.14 |
| Marathon | 31130 Harper Ave., 48082 | $2.15 |
| Shell | 27633 Little Mack Ave., 48081 | $2.16 |
| Mobil | 19600 E. 9 Mile Road, 48080 | $2.19 |
| Sunoco | 32300 Harper Ave., 48082 | $2.24 |

Alerts Sign-up