LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional licenses issued per county
| Rank | County | Licenses Issued in Q3 of 2019 | Licenses Issued in Q2 of 2019 | % Change |
|---|---|---|---|---|
| 1 | Oakland County | 1,693 | 1,649 | 2.7 |
| 2 | Wayne County | 1,513 | 1,448 | 4.5 |
| 3 | Macomb County | 829 | 793 | 4.5 |
| 4 | Kent County | 748 | 732 | 2.2 |
| 5 | Genesee County | 406 | 389 | 4.4 |
| 6 | Washtenaw County | 295 | 286 | 3.1 |
| 7 | Livingston County | 266 | 256 | 3.9 |
| 8 | Ottawa County | 215 | 206 | 4.4 |
| 9 | Ingham County | 181 | 167 | 8.4 |
| 10 | Grand Traverse County | 161 | 157 | 2.5 |
| 11 | Kalamazoo County | 115 | 101 | 13.9 |
| 12 | Emmet County | 91 | 88 | 3.4 |
| 13 | Saginaw County | 71 | 62 | 14.5 |
| 14 | Monroe County | 65 | 58 | 12.1 |
| 15 | Marquette County | 57 | 57 | 0 |
| 16 | Berrien County | 52 | 40 | 30 |
| 17 | Lenawee County | 48 | 41 | 17.1 |
| 18 | Cook County | 40 | 26 | 53.8 |
| 19 | Eaton County | 39 | 35 | 11.4 |
| 20 | Calhoun County | 38 | 33 | 15.2 |
| 21 | Out-of-state County | 37 | 7 | 428.6 |
| 22 | Dallas County | 33 | 16 | 106.3 |
| 23 | Midland County | 32 | 30 | 6.7 |
| 24 | Muskegon County | 31 | 20 | 55 |
| 24 | Jackson County | 31 | 22 | 40.9 |
| 26 | St. Clair County | 28 | 21 | 33.3 |
| 26 | Allegan County | 28 | 19 | 47.4 |
| 28 | Wexford County | 25 | 24 | 4.2 |
| 29 | Isabella County | 24 | 20 | 20 |
| 30 | Lapeer County | 21 | 18 | 16.7 |
| 31 | Clinton County | 18 | 15 | 20 |
| 32 | Bay County | 16 | 12 | 33.3 |
| 33 | Dupage County | 15 | 2 | 650 |
| 33 | Barry County | 15 | 14 | 7.1 |
| 35 | Marion County | 13 | 11 | 18.2 |
| 36 | Saint Clair County | 12 | 6 | 100 |
| 36 | Ionia County | 12 | 8 | 50 |
| 36 | Cass County | 12 | 9 | 33.3 |
| 39 | Montcalm County | 11 | 6 | 83.3 |
| 40 | Delta County | 10 | 9 | 11.1 |
| 40 | Tuscola County | 10 | 5 | 100 |
| 40 | Montgomery County | 10 | 1 | 900 |
| 40 | Franklin County | 10 | 2 | 400 |
| 40 | Delaware County | 10 | 7 | 42.9 |
| 45 | Newaygo County | 9 | 7 | 28.6 |
| 45 | Saint Louis County | 9 | 4 | 125 |
| 47 | Hamilton County | 8 | 2 | 300 |
| 47 | Chippewa County | 8 | 4 | 100 |
| 47 | Los Angeles County | 8 | 1 | 700 |
| 50 | Orange County | 7 | 1 | 600 |
| 50 | Jefferson County | 7 | 0 | Increase |
| 50 | Van Buren County | 7 | 6 | 16.7 |
| 53 | Dane County | 6 | 0 | Increase |
| 53 | Cuyahoga County | 6 | 2 | 200 |
| 53 | Shiawassee County | 6 | 6 | 0 |
| 53 | St. Joseph County | 6 | 6 | 0 |
| 53 | Otsego County | 6 | 1 | 500 |
| 53 | Charlevoix County | 6 | 4 | 50 |
| 53 | Gladwin County | 6 | 5 | 20 |
| 53 | Butler County | 6 | 0 | Increase |
| 53 | Lancaster County | 6 | 0 | Increase |
| 53 | Johnson County | 6 | 0 | Increase |
| 53 | Huron County | 6 | 4 | 50 |
| 53 | Suffolk County | 6 | 2 | 200 |
| 65 | Presque Isle County | 5 | 4 | 25 |
| 65 | Harris County | 5 | 0 | Increase |
| 65 | Osceola County | 5 | 4 | 25 |
| 65 | Menominee County | 5 | 2 | 150 |
| 65 | Branch County | 5 | 3 | 66.7 |
| 65 | Hillsdale County | 5 | 0 | Increase |
| 65 | Philadelphia County | 5 | 0 | Increase |
| 65 | Houghton County | 5 | 0 | Increase |
| 65 | Cherokee County | 5 | 0 | Increase |
| 65 | New York County | 5 | 1 | 400 |
| 65 | Lucas County | 5 | 4 | 25 |
| 65 | Gogebic County | 5 | 4 | 25 |
| 65 | Erie County | 5 | 0 | Increase |
| 65 | Essex County | 5 | 0 | Increase |
| 65 | Oceana County | 5 | 0 | Increase |
| 80 | Hennepin County | 4 | 0 | Increase |
| 80 | Tulsa County | 4 | 1 | 300 |
| 80 | Antrim County | 4 | 1 | 300 |
| 80 | Manistee County | 4 | 3 | 33.3 |
| 80 | Bexar County | 4 | 0 | Increase |
| 80 | Hillsborough County | 4 | 0 | Increase |
| 80 | Milwaukee County | 4 | 0 | Increase |
| 80 | Roscommon County | 4 | 1 | 300 |
| 80 | San Bernardino County | 4 | 0 | Increase |
| 80 | Missaukee County | 4 | 1 | 300 |
| 80 | Sanilac County | 4 | 0 | Increase |
| 80 | Douglas County | 4 | 0 | Increase |
| 80 | Lake County | 4 | 2 | 100 |
| 80 | Kings County | 4 | 0 | Increase |
| 80 | Dickinson County | 4 | 0 | Increase |
| 80 | Clark County | 4 | 0 | Increase |
| 96 | Kern County | 3 | 0 | Increase |
| 96 | Kalkaska County | 3 | 1 | 200 |
| 96 | Montmorency County | 3 | 1 | 200 |
| 96 | Greene County | 3 | 0 | Increase |
| 96 | Travis County | 3 | 3 | 0 |
| 96 | Forsyth County | 3 | 0 | Increase |
| 96 | Gratiot County | 3 | 2 | 50 |
| 96 | Fulton County | 3 | 0 | Increase |
| 96 | Fayette County | 3 | 0 | Increase |
| 96 | Broward County | 3 | 0 | Increase |
| 96 | Middlesex County | 3 | 0 | Increase |
| 96 | Miami-dade County | 3 | 0 | Increase |
| 96 | Pima County | 3 | 0 | Increase |
| 96 | Oscoda County | 3 | 0 | Increase |
| 96 | Mecosta County | 3 | 1 | 200 |
| 96 | Mecklenburg County | 3 | 0 | Increase |
| 96 | Ogemaw County | 3 | 0 | Increase |
| 96 | Mason County | 3 | 3 | 0 |
| 96 | Washington County | 3 | 0 | Increase |
| 96 | Arenac County | 3 | 1 | 200 |
| 96 | Arapahoe County | 3 | 0 | Increase |
| 96 | Fond Du Lac County | 3 | 3 | 0 |
| 96 | Iosco County | 3 | 1 | 200 |
| 96 | Alpena County | 3 | 2 | 50 |
| 96 | Allegheny County | 3 | 1 | 200 |
| 96 | Mackinac County | 3 | 0 | Increase |
| 96 | Ada County | 3 | 0 | Increase |
| 123 | San Mateo County | 2 | 0 | Increase |
| 123 | Yellowstone County | 2 | 0 | Increase |
| 123 | Allen County | 2 | 1 | 100 |
| 123 | Anchorage County | 2 | 0 | Increase |
| 123 | Wood County | 2 | 2 | 0 |
| 123 | Winnebago County | 2 | 0 | Increase |
| 123 | Maricopa County | 2 | 1 | 100 |
| 123 | Leelanau County | 2 | 0 | Increase |
| 123 | Bucks County | 2 | 0 | Increase |
| 123 | Wake County | 2 | 1 | 100 |
| 123 | Laporte County | 2 | 0 | Increase |
| 123 | Champaign County | 2 | 0 | Increase |
| 123 | Clare County | 2 | 0 | Increase |
| 123 | Collier County | 2 | 0 | Increase |
| 123 | Crawford County | 2 | 0 | Increase |
| 123 | Morris County | 2 | 0 | Increase |
| 123 | Somerset County | 2 | 0 | Increase |
| 123 | Davidson County | 2 | 0 | Increase |
| 123 | Sherburne County | 2 | 0 | Increase |
| 123 | Denver County | 2 | 0 | Increase |
| 123 | Kane County | 2 | 0 | Increase |
| 123 | Duval County | 2 | 0 | Increase |
| 123 | New Haven County | 2 | 0 | Increase |
| 123 | San Luis Obispo County | 2 | 2 | 0 |
| 123 | San Francisco County | 2 | 0 | Increase |
| 123 | Fairfax County | 2 | 1 | 100 |
| 123 | Fairfield County | 2 | 0 | Increase |
| 123 | Oklahoma County | 2 | 0 | Increase |
| 123 | Iron County | 2 | 2 | 0 |
| 123 | Fort Bend County | 2 | 0 | Increase |
| 123 | Riverside County | 2 | 0 | Increase |
| 123 | Ouachita County | 2 | 0 | Increase |
| 123 | Greenville County | 2 | 0 | Increase |
| 123 | Guilford County | 2 | 0 | Increase |
| 123 | Pierce County | 2 | 0 | Increase |
| 158 | Palm Beach County | 1 | 0 | Increase |
| 158 | Pinellas County | 1 | 0 | Increase |
| 158 | Henry County | 1 | 0 | Increase |
| 158 | Henrico County | 1 | 0 | Increase |
| 158 | Placer County | 1 | 0 | Increase |
| 158 | Hendricks County | 1 | 0 | Increase |
| 158 | Polk County | 1 | 0 | Increase |
| 158 | Hardin County | 1 | 0 | Increase |
| 158 | Potter County | 1 | 0 | Increase |
| 158 | Hall County | 1 | 0 | Increase |
| 158 | Gwinnett County | 1 | 0 | Increase |
| 158 | Hudson County | 1 | 0 | Increase |
| 158 | Gregg County | 1 | 0 | Increase |
| 158 | Outagamie County | 1 | 0 | Increase |
| 158 | Prince William County | 1 | 0 | Increase |
| 158 | Queens County | 1 | 0 | Increase |
| 158 | Racine County | 1 | 0 | Increase |
| 158 | Ramsey County | 1 | 0 | Increase |
| 158 | Randolph County | 1 | 1 | 0 |
| 158 | Rensselaer County | 1 | 0 | Increase |
| 158 | Geauga County | 1 | 0 | Increase |
| 158 | Riley County | 1 | 0 | Increase |
| 158 | Oswego County | 1 | 0 | Increase |
| 158 | Onondaga County | 1 | 0 | Increase |
| 158 | Sacramento County | 1 | 0 | Increase |
| 158 | Saint Croix County | 1 | 0 | Increase |
| 158 | Saint Joseph County | 1 | 0 | Increase |
| 158 | Ocean County | 1 | 0 | Increase |
| 158 | Norfolk City County | 1 | 1 | 0 |
| 158 | Salt Lake County | 1 | 0 | Increase |
| 158 | San Diego County | 1 | 0 | Increase |
| 158 | Norfolk County | 1 | 0 | Increase |
| 158 | Elkhart County | 1 | 0 | Increase |
| 158 | Eau Claire County | 1 | 0 | Increase |
| 158 | Noble County | 1 | 0 | Increase |
| 158 | Kanawha County | 1 | 0 | Increase |
| 158 | Loudoun County | 1 | 0 | Increase |
| 158 | Saratoga County | 1 | 0 | Increase |
| 158 | Schoolcraft County | 1 | 0 | Increase |
| 158 | Kaufman County | 1 | 0 | Increase |
| 158 | Denton County | 1 | 0 | Increase |
| 158 | Shelby County | 1 | 0 | Increase |
| 158 | Nassau County | 1 | 0 | Increase |
| 158 | Dekalb County | 1 | 0 | Increase |
| 158 | Dearborn County | 1 | 0 | Increase |
| 158 | Davis County | 1 | 0 | Increase |
| 158 | Muskingum County | 1 | 0 | Increase |
| 158 | Snohomish County | 1 | 0 | Increase |
| 158 | King County | 1 | 0 | Increase |
| 158 | Dakota County | 1 | 0 | Increase |
| 158 | Sullivan County | 1 | 0 | Increase |
| 158 | Cumberland County | 1 | 0 | Increase |
| 158 | Kittitas County | 1 | 0 | Increase |
| 158 | Summit County | 1 | 0 | Increase |
| 158 | Collin County | 1 | 0 | Increase |
| 158 | Monmouth County | 1 | 0 | Increase |
| 158 | Tarrant County | 1 | 0 | Increase |
| 158 | Clearfield County | 1 | 0 | Increase |
| 158 | Clay County | 1 | 0 | Increase |
| 158 | Taylor County | 1 | 0 | Increase |
| 158 | Mesa County | 1 | 0 | Increase |
| 158 | Thurston County | 1 | 0 | Increase |
| 158 | Chester County | 1 | 0 | Increase |
| 158 | Tippecanoe County | 1 | 0 | Increase |
| 158 | Van Zandt County | 1 | 0 | Increase |
| 158 | Mchenry County | 1 | 0 | Increase |
| 158 | Catawba County | 1 | 0 | Increase |
| 158 | Volusia County | 1 | 0 | Increase |
| 158 | Canadian County | 1 | 0 | Increase |
| 158 | Campbell County | 1 | 0 | Increase |
| 158 | Larimer County | 1 | 0 | Increase |
| 158 | Caguas County | 1 | 0 | Increase |
| 158 | Walker County | 1 | 0 | Increase |
| 158 | Burlington County | 1 | 0 | Increase |
| 158 | Lee County | 1 | 0 | Increase |
| 158 | Walton County | 1 | 0 | Increase |
| 158 | Broomfield County | 1 | 0 | Increase |
| 158 | Bristol County | 1 | 0 | Increase |
| 158 | Brevard County | 1 | 0 | Increase |
| 158 | Warren County | 1 | 0 | Increase |
| 158 | Bibb County | 1 | 0 | Increase |
| 158 | Warrick County | 1 | 0 | Increase |
| 158 | Washoe County | 1 | 0 | Increase |
| 158 | Bernalillo County | 1 | 0 | Increase |
| 158 | Benzie County | 1 | 1 | 0 |
| 158 | Waukesha County | 1 | 0 | Increase |
| 158 | Weld County | 1 | 0 | Increase |
| 158 | Bannock County | 1 | 0 | Increase |
| 158 | Baltimore City County | 1 | 0 | Increase |
| 158 | Athens County | 1 | 0 | Increase |
| 158 | Ascension County | 1 | 0 | Increase |
| 158 | Aroostook County | 1 | 0 | Increase |
| 158 | Arlington County | 1 | 0 | Increase |
| 158 | Will County | 1 | 0 | Increase |
| 158 | Licking County | 1 | 0 | Increase |
| 158 | Litchfield County | 1 | 0 | Increase |
| 158 | Anoka County | 1 | 0 | Increase |
| 158 | Anderson County | 1 | 0 | Increase |
| 158 | Manatee County | 1 | 0 | Increase |
| 158 | Worcester County | 1 | 0 | Increase |
| 158 | Logan County | 1 | 0 | Increase |
| 158 | Wright County | 1 | 0 | Increase |
| 158 | Allegany County | 1 | 1 | 0 |
| 158 | Madison County | 1 | 0 | Increase |
| 158 | Alcona County | 1 | 0 | Increase |
| 158 | Aiken County | 1 | 0 | Increase |
| 158 | Adams County | 1 | 0 | Increase |
| 158 | York County | 1 | 0 | Increase |

Alerts Sign-up