LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional licenses issued per county
| Rank | County | Licenses Issued in Q3 of 2020 | Licenses Issued in Q2 of 2020 | % Change |
|---|---|---|---|---|
| 1 | Oakland County | 131 | 83 | 57.8 |
| 2 | Wayne County | 92 | 50 | 84 |
| 3 | Kent County | 59 | 51 | 15.7 |
| 4 | Macomb County | 36 | 29 | 24.1 |
| 5 | Ingham County | 24 | 22 | 9.1 |
| 6 | Ottawa County | 19 | 16 | 18.8 |
| 7 | Genesee County | 13 | 2 | 550 |
| 8 | Washtenaw County | 12 | 8 | 50 |
| 8 | Cook County | 12 | 8 | 50 |
| 10 | Livingston County | 10 | 9 | 11.1 |
| 10 | Muskegon County | 10 | 0 | Increase |
| 12 | Grand Traverse County | 9 | 8 | 12.5 |
| 13 | Bay County | 8 | 8 | 0 |
| 13 | Eaton County | 8 | 6 | 33.3 |
| 13 | Kalamazoo County | 8 | 4 | 100 |
| 16 | Saginaw County | 6 | 1 | 500 |
| 16 | Oscoda County | 6 | 0 | Increase |
| 16 | Dallas County | 6 | 6 | 0 |
| 16 | Jackson County | 6 | 3 | 100 |
| 20 | Los Angeles County | 5 | 0 | Increase |
| 20 | Tuscola County | 5 | 0 | Increase |
| 20 | Hennepin County | 5 | 2 | 150 |
| 20 | Lenawee County | 5 | 2 | 150 |
| 24 | Monroe County | 4 | 0 | Increase |
| 24 | Franklin County | 4 | 0 | Increase |
| 24 | Hamilton County | 4 | 2 | 100 |
| 27 | Orange County | 3 | 0 | Increase |
| 27 | Midland County | 3 | 3 | 0 |
| 27 | Houghton County | 3 | 0 | Increase |
| 27 | Travis County | 3 | 0 | Increase |
| 27 | New York County | 3 | 0 | Increase |
| 27 | Cobb County | 3 | 0 | Increase |
| 27 | Clinton County | 3 | 3 | 0 |
| 27 | Wexford County | 3 | 3 | 0 |
| 35 | Williamson County | 2 | 0 | Increase |
| 35 | Otsego County | 2 | 0 | Increase |
| 35 | Alameda County | 2 | 0 | Increase |
| 35 | Allegan County | 2 | 0 | Increase |
| 35 | Barry County | 2 | 2 | 0 |
| 35 | Berrien County | 2 | 2 | 0 |
| 35 | Bexar County | 2 | 0 | Increase |
| 35 | Montgomery County | 2 | 0 | Increase |
| 35 | Montcalm County | 2 | 0 | Increase |
| 35 | Placer County | 2 | 1 | 100 |
| 35 | Boulder County | 2 | 0 | Increase |
| 35 | Burlington County | 2 | 0 | Increase |
| 35 | Middlesex County | 2 | 0 | Increase |
| 35 | Butler County | 2 | 1 | 100 |
| 35 | Clare County | 2 | 0 | Increase |
| 35 | Marquette County | 2 | 0 | Increase |
| 35 | Marion County | 2 | 2 | 0 |
| 35 | Clark County | 2 | 0 | Increase |
| 35 | Collin County | 2 | 0 | Increase |
| 35 | Dupage County | 2 | 0 | Increase |
| 35 | Erie County | 2 | 0 | Increase |
| 35 | Harris County | 2 | 0 | Increase |
| 35 | San Diego County | 2 | 1 | 100 |
| 35 | San Bernardino County | 2 | 0 | Increase |
| 35 | Salt Lake County | 2 | 1 | 100 |
| 35 | Jefferson County | 2 | 0 | Increase |
| 35 | Saint Joseph County | 2 | 0 | Increase |
| 35 | Lapeer County | 2 | 2 | 0 |
| 35 | Saint Clair County | 2 | 0 | Increase |
| 64 | Peoria County | 1 | 0 | Increase |
| 64 | Knox County | 1 | 0 | Increase |
| 64 | Lafayette County | 1 | 0 | Increase |
| 64 | Riverside County | 1 | 0 | Increase |
| 64 | Richland County | 1 | 0 | Increase |
| 64 | Saint Louis County | 1 | 0 | Increase |
| 64 | Isabella County | 1 | 0 | Increase |
| 64 | Ionia County | 1 | 0 | Increase |
| 64 | Logan County | 1 | 0 | Increase |
| 64 | Hudson County | 1 | 0 | Increase |
| 64 | Queens County | 1 | 0 | Increase |
| 64 | Henry County | 1 | 0 | Increase |
| 64 | Luce County | 1 | 0 | Increase |
| 64 | Pulaski County | 1 | 0 | Increase |
| 64 | Hancock County | 1 | 0 | Increase |
| 64 | San Francisco County | 1 | 0 | Increase |
| 64 | Gwinnett County | 1 | 0 | Increase |
| 64 | Grayson County | 1 | 0 | Increase |
| 64 | Santa Clara County | 1 | 0 | Increase |
| 64 | Gloucester County | 1 | 0 | Increase |
| 64 | Sauk County | 1 | 0 | Increase |
| 64 | Fulton County | 1 | 0 | Increase |
| 64 | Smith County | 1 | 0 | Increase |
| 64 | Falls Church City County | 1 | 0 | Increase |
| 64 | Fairfax County | 1 | 0 | Increase |
| 64 | Madison County | 1 | 0 | Increase |
| 64 | Eau Claire County | 1 | 0 | Increase |
| 64 | Stearns County | 1 | 0 | Increase |
| 64 | East Baton Rouge County | 1 | 0 | Increase |
| 64 | Duval County | 1 | 0 | Increase |
| 64 | Manistee County | 1 | 0 | Increase |
| 64 | Des Moines County | 1 | 0 | Increase |
| 64 | Delta County | 1 | 0 | Increase |
| 64 | Dekalb County | 1 | 0 | Increase |
| 64 | Dawes County | 1 | 0 | Increase |
| 64 | Davidson County | 1 | 0 | Increase |
| 64 | Dane County | 1 | 0 | Increase |
| 64 | Steuben County | 1 | 0 | Increase |
| 64 | Cuyahoga County | 1 | 0 | Increase |
| 64 | Cumberland County | 1 | 0 | Increase |
| 64 | Tarrant County | 1 | 0 | Increase |
| 64 | Maricopa County | 1 | 0 | Increase |
| 64 | Union County | 1 | 0 | Increase |
| 64 | Van Zandt County | 1 | 0 | Increase |
| 64 | Marinette County | 1 | 0 | Increase |
| 64 | Mecosta County | 1 | 0 | Increase |
| 64 | Chippewa County | 1 | 1 | 0 |
| 64 | Cheboygan County | 1 | 0 | Increase |
| 64 | Chatham County | 1 | 0 | Increase |
| 64 | Charleston County | 1 | 0 | Increase |
| 64 | Cass County | 1 | 0 | Increase |
| 64 | Camden County | 1 | 0 | Increase |
| 64 | Miami-dade County | 1 | 0 | Increase |
| 64 | Plymouth County | 1 | 0 | Increase |
| 64 | Brunswick County | 1 | 0 | Increase |
| 64 | Broward County | 1 | 0 | Increase |
| 64 | Mobile County | 1 | 0 | Increase |
| 64 | Bond County | 1 | 0 | Increase |
| 64 | Multnomah County | 1 | 0 | Increase |
| 64 | Philadelphia County | 1 | 0 | Increase |
| 64 | Webb County | 1 | 0 | Increase |
| 64 | Nassau County | 1 | 0 | Increase |
| 64 | Arapahoe County | 1 | 0 | Increase |
| 64 | Alpena County | 1 | 0 | Increase |
| 64 | New Hanover County | 1 | 0 | Increase |
| 64 | King County | 1 | 0 | Increase |

Alerts Sign-up