LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional licenses issued per county
| Rank | County | Licenses Issued in Q4 of 2020 | Licenses Issued in Q3 of 2020 | % Change |
|---|---|---|---|---|
| 1 | Oakland County | 189 | 170 | 11.2 |
| 2 | Wayne County | 127 | 100 | 27 |
| 3 | Kent County | 84 | 68 | 23.5 |
| 4 | Macomb County | 66 | 41 | 61 |
| 5 | Washtenaw County | 30 | 26 | 15.4 |
| 5 | Muskegon County | 30 | 24 | 25 |
| 7 | Ingham County | 27 | 24 | 12.5 |
| 8 | Kalamazoo County | 20 | 10 | 100 |
| 9 | Ottawa County | 19 | 18 | 5.6 |
| 10 | Livingston County | 18 | 15 | 20 |
| 11 | Jackson County | 11 | 9 | 22.2 |
| 12 | Genesee County | 10 | 4 | 150 |
| 13 | Eaton County | 8 | 6 | 33.3 |
| 13 | Cook County | 8 | 2 | 300 |
| 15 | Maricopa County | 7 | 0 | Increase |
| 15 | Isabella County | 7 | 0 | Increase |
| 17 | Bay County | 6 | 4 | 50 |
| 17 | Clinton County | 6 | 4 | 50 |
| 17 | Wexford County | 6 | 6 | 0 |
| 20 | Grand Traverse County | 5 | 2 | 150 |
| 20 | Lenawee County | 5 | 3 | 66.7 |
| 20 | Dallas County | 5 | 2 | 150 |
| 20 | Midland County | 5 | 3 | 66.7 |
| 24 | Cobb County | 4 | 4 | 0 |
| 24 | Lapeer County | 4 | 2 | 100 |
| 24 | Orange County | 4 | 0 | Increase |
| 27 | San Diego County | 3 | 0 | Increase |
| 27 | Van Buren County | 3 | 0 | Increase |
| 27 | Barry County | 3 | 2 | 50 |
| 27 | Tarrant County | 3 | 2 | 50 |
| 27 | Monroe County | 3 | 1 | 200 |
| 27 | Hillsdale County | 3 | 0 | Increase |
| 27 | Harris County | 3 | 0 | Increase |
| 27 | Alpena County | 3 | 0 | Increase |
| 27 | Gratiot County | 3 | 0 | Increase |
| 36 | Collin County | 2 | 0 | Increase |
| 36 | Cheboygan County | 2 | 0 | Increase |
| 36 | Saint Joseph County | 2 | 2 | 0 |
| 36 | New York County | 2 | 0 | Increase |
| 36 | Charlevoix County | 2 | 0 | Increase |
| 36 | Gwinnett County | 2 | 0 | Increase |
| 36 | Otsego County | 2 | 2 | 0 |
| 36 | Saint Clair County | 2 | 0 | Increase |
| 36 | Erie County | 2 | 0 | Increase |
| 36 | Santa Clara County | 2 | 1 | 100 |
| 36 | Calhoun County | 2 | 0 | Increase |
| 36 | Ionia County | 2 | 1 | 100 |
| 36 | Shiawassee County | 2 | 0 | Increase |
| 36 | Burlington County | 2 | 0 | Increase |
| 36 | Emmet County | 2 | 0 | Increase |
| 36 | Brown County | 2 | 0 | Increase |
| 36 | Dupage County | 2 | 0 | Increase |
| 36 | Saginaw County | 2 | 0 | Increase |
| 36 | King County | 2 | 0 | Increase |
| 36 | Chesapeake City County | 2 | 0 | Increase |
| 36 | Williamson County | 2 | 0 | Increase |
| 36 | Jefferson County | 2 | 1 | 100 |
| 58 | Leelanau County | 1 | 0 | Increase |
| 58 | Lake County | 1 | 0 | Increase |
| 58 | Los Angeles County | 1 | 0 | Increase |
| 58 | Lucas County | 1 | 0 | Increase |
| 58 | Marion County | 1 | 0 | Increase |
| 58 | Worcester County | 1 | 0 | Increase |
| 58 | Marquette County | 1 | 1 | 0 |
| 58 | Mecosta County | 1 | 0 | Increase |
| 58 | Miami-dade County | 1 | 0 | Increase |
| 58 | Milwaukee County | 1 | 0 | Increase |
| 58 | Hunterdon County | 1 | 0 | Increase |
| 58 | Hudson County | 1 | 1 | 0 |
| 58 | Houghton County | 1 | 0 | Increase |
| 58 | Montcalm County | 1 | 0 | Increase |
| 58 | Hillsborough County | 1 | 0 | Increase |
| 58 | Montgomery County | 1 | 0 | Increase |
| 58 | Hampshire County | 1 | 0 | Increase |
| 58 | Hamilton County | 1 | 0 | Increase |
| 58 | Multnomah County | 1 | 0 | Increase |
| 58 | Greene County | 1 | 0 | Increase |
| 58 | Newaygo County | 1 | 0 | Increase |
| 58 | Ogemaw County | 1 | 0 | Increase |
| 58 | Gladwin County | 1 | 0 | Increase |
| 58 | Onondaga County | 1 | 0 | Increase |
| 58 | Franklin County | 1 | 1 | 0 |
| 58 | Fort Bend County | 1 | 0 | Increase |
| 58 | Fairfax County | 1 | 0 | Increase |
| 58 | Essex County | 1 | 0 | Increase |
| 58 | Outagamie County | 1 | 0 | Increase |
| 58 | Ozaukee County | 1 | 0 | Increase |
| 58 | Palm Beach County | 1 | 0 | Increase |
| 58 | Durham County | 1 | 0 | Increase |
| 58 | Pinal County | 1 | 0 | Increase |
| 58 | Door County | 1 | 0 | Increase |
| 58 | Dodge County | 1 | 0 | Increase |
| 58 | Dickinson County | 1 | 0 | Increase |
| 58 | Denver County | 1 | 0 | Increase |
| 58 | Dauphin County | 1 | 0 | Increase |
| 58 | Dane County | 1 | 0 | Increase |
| 58 | Pinellas County | 1 | 0 | Increase |
| 58 | Crow Wing County | 1 | 0 | Increase |
| 58 | Placer County | 1 | 0 | Increase |
| 58 | Portage County | 1 | 0 | Increase |
| 58 | Porter County | 1 | 0 | Increase |
| 58 | Richland County | 1 | 0 | Increase |
| 58 | Clark County | 1 | 0 | Increase |
| 58 | Chippewa County | 1 | 1 | 0 |
| 58 | Rock County | 1 | 0 | Increase |
| 58 | Saint Louis County | 1 | 0 | Increase |
| 58 | Chautauqua County | 1 | 0 | Increase |
| 58 | Charlotte County | 1 | 0 | Increase |
| 58 | San Mateo County | 1 | 0 | Increase |
| 58 | Centre County | 1 | 0 | Increase |
| 58 | Cass County | 1 | 0 | Increase |
| 58 | Schoolcraft County | 1 | 0 | Increase |
| 58 | Suffolk County | 1 | 0 | Increase |
| 58 | Bucks County | 1 | 0 | Increase |
| 58 | Union County | 1 | 0 | Increase |
| 58 | Black Hawk County | 1 | 0 | Increase |
| 58 | Bexar County | 1 | 1 | 0 |
| 58 | Berrien County | 1 | 0 | Increase |
| 58 | Benzie County | 1 | 0 | Increase |
| 58 | Wake County | 1 | 0 | Increase |
| 58 | Washburn County | 1 | 0 | Increase |
| 58 | Arapahoe County | 1 | 0 | Increase |
| 58 | Washington County | 1 | 0 | Increase |
| 58 | Allegan County | 1 | 0 | Increase |
| 58 | Alexandria City County | 1 | 0 | Increase |
| 58 | Alcona County | 1 | 0 | Increase |

Alerts Sign-up