LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional licenses issued per county
| Rank | County | Licenses Issued in Q4 of 2019 | Licenses Issued in Q3 of 2019 | % Change |
|---|---|---|---|---|
| 1 | Oakland County | 1,447 | 1,419 | 2 |
| 2 | Wayne County | 1,201 | 1,158 | 3.7 |
| 3 | Macomb County | 678 | 661 | 2.6 |
| 4 | Kent County | 554 | 534 | 3.7 |
| 5 | Genesee County | 500 | 493 | 1.4 |
| 6 | Washtenaw County | 270 | 269 | 0.4 |
| 7 | Livingston County | 237 | 235 | 0.9 |
| 8 | Grand Traverse County | 179 | 172 | 4.1 |
| 9 | Ottawa County | 171 | 165 | 3.6 |
| 10 | Ingham County | 154 | 145 | 6.2 |
| 11 | Kalamazoo County | 81 | 68 | 19.1 |
| 12 | Muskegon County | 53 | 46 | 15.2 |
| 13 | Saginaw County | 48 | 39 | 23.1 |
| 14 | Jackson County | 42 | 30 | 40 |
| 15 | Berrien County | 40 | 29 | 37.9 |
| 16 | Out-of-state County | 39 | 2 | 1850 |
| 17 | Eaton County | 34 | 31 | 9.7 |
| 17 | Cook County | 34 | 22 | 54.5 |
| 19 | Dallas County | 31 | 20 | 55 |
| 20 | Monroe County | 29 | 24 | 20.8 |
| 21 | Emmet County | 27 | 24 | 12.5 |
| 22 | Wexford County | 25 | 24 | 4.2 |
| 22 | Bay County | 25 | 24 | 4.2 |
| 24 | Marquette County | 24 | 23 | 4.3 |
| 25 | Clinton County | 21 | 18 | 16.7 |
| 26 | Lenawee County | 20 | 17 | 17.6 |
| 27 | Allegan County | 17 | 12 | 41.7 |
| 27 | Lapeer County | 17 | 9 | 88.9 |
| 29 | Midland County | 15 | 14 | 7.1 |
| 30 | Calhoun County | 13 | 11 | 18.2 |
| 31 | Isabella County | 12 | 11 | 9.1 |
| 31 | Maricopa County | 12 | 2 | 500 |
| 33 | Marion County | 11 | 6 | 83.3 |
| 33 | Franklin County | 11 | 1 | 1000 |
| 33 | Erie County | 11 | 4 | 175 |
| 36 | Harris County | 10 | 3 | 233.3 |
| 36 | Barry County | 10 | 9 | 11.1 |
| 36 | Gratiot County | 10 | 8 | 25 |
| 39 | Ionia County | 9 | 5 | 80 |
| 39 | Van Buren County | 9 | 5 | 80 |
| 41 | Lucas County | 8 | 4 | 100 |
| 41 | Los Angeles County | 8 | 2 | 300 |
| 41 | Jefferson County | 8 | 1 | 700 |
| 41 | Cass County | 8 | 8 | 0 |
| 41 | New York County | 8 | 2 | 300 |
| 41 | Hillsdale County | 8 | 6 | 33.3 |
| 41 | Hamilton County | 8 | 0 | Increase |
| 41 | Dickinson County | 8 | 4 | 100 |
| 41 | Allegheny County | 8 | 2 | 300 |
| 41 | Charlevoix County | 8 | 7 | 14.3 |
| 51 | St. Clair County | 7 | 3 | 133.3 |
| 51 | Roscommon County | 7 | 2 | 250 |
| 51 | Lake County | 7 | 0 | Increase |
| 54 | Shiawassee County | 6 | 3 | 100 |
| 54 | Mecosta County | 6 | 3 | 100 |
| 54 | San Diego County | 6 | 0 | Increase |
| 54 | York County | 6 | 0 | Increase |
| 54 | Palm Beach County | 6 | 0 | Increase |
| 54 | Collin County | 6 | 0 | Increase |
| 60 | Tarrant County | 5 | 0 | Increase |
| 60 | Johnson County | 5 | 2 | 150 |
| 60 | Hillsborough County | 5 | 1 | 400 |
| 60 | Hennepin County | 5 | 0 | Increase |
| 60 | Will County | 5 | 1 | 400 |
| 60 | Chippewa County | 5 | 0 | Increase |
| 60 | Clare County | 5 | 0 | Increase |
| 60 | Kings County | 5 | 2 | 150 |
| 60 | Gladwin County | 5 | 5 | 0 |
| 60 | Wood County | 5 | 2 | 150 |
| 60 | Cuyahoga County | 5 | 0 | Increase |
| 60 | Baltimore City County | 5 | 0 | Increase |
| 60 | Tuscola County | 5 | 4 | 25 |
| 73 | Otsego County | 4 | 4 | 0 |
| 73 | San Francisco County | 4 | 2 | 100 |
| 73 | Shelby County | 4 | 0 | Increase |
| 73 | Delta County | 4 | 4 | 0 |
| 73 | Saint Clair County | 4 | 3 | 33.3 |
| 73 | King County | 4 | 0 | Increase |
| 73 | Denver County | 4 | 0 | Increase |
| 73 | Branch County | 4 | 4 | 0 |
| 73 | Douglas County | 4 | 0 | Increase |
| 73 | Leelanau County | 4 | 2 | 100 |
| 73 | Stearns County | 4 | 0 | Increase |
| 73 | Essex County | 4 | 4 | 0 |
| 73 | Mecklenburg County | 4 | 1 | 300 |
| 73 | Fulton County | 4 | 0 | Increase |
| 73 | Montgomery County | 4 | 0 | Increase |
| 73 | Chester County | 4 | 0 | Increase |
| 73 | Gwinnett County | 4 | 0 | Increase |
| 90 | Travis County | 3 | 0 | Increase |
| 90 | Milwaukee County | 3 | 0 | Increase |
| 90 | Dekalb County | 3 | 1 | 200 |
| 90 | Crawford County | 3 | 3 | 0 |
| 90 | Gogebic County | 3 | 3 | 0 |
| 90 | Mercer County | 3 | 0 | Increase |
| 90 | Saint Johns County | 3 | 0 | Increase |
| 90 | Montcalm County | 3 | 1 | 200 |
| 90 | Tulsa County | 3 | 0 | Increase |
| 90 | Cheboygan County | 3 | 0 | Increase |
| 90 | Washington County | 3 | 0 | Increase |
| 90 | Wake County | 3 | 0 | Increase |
| 90 | Iosco County | 3 | 2 | 50 |
| 90 | St. Joseph County | 3 | 3 | 0 |
| 90 | Westchester County | 3 | 0 | Increase |
| 90 | Newaygo County | 3 | 3 | 0 |
| 90 | Saint Louis County | 3 | 2 | 50 |
| 90 | Benton County | 3 | 0 | Increase |
| 90 | Oceana County | 3 | 0 | Increase |
| 90 | Delaware County | 3 | 2 | 50 |
| 90 | Dupage County | 3 | 2 | 50 |
| 111 | Seminole County | 2 | 0 | Increase |
| 111 | Sedgwick County | 2 | 0 | Increase |
| 111 | Norfolk County | 2 | 0 | Increase |
| 111 | Schoolcraft County | 2 | 0 | Increase |
| 111 | Yellowstone County | 2 | 0 | Increase |
| 111 | Lafayette County | 2 | 0 | Increase |
| 111 | Antrim County | 2 | 0 | Increase |
| 111 | Kitsap County | 2 | 0 | Increase |
| 111 | Bergen County | 2 | 0 | Increase |
| 111 | Camden County | 2 | 0 | Increase |
| 111 | Queens County | 2 | 0 | Increase |
| 111 | Warren County | 2 | 0 | Increase |
| 111 | Cobb County | 2 | 0 | Increase |
| 111 | Kalkaska County | 2 | 2 | 0 |
| 111 | Somerset County | 2 | 0 | Increase |
| 111 | Contra Costa County | 2 | 0 | Increase |
| 111 | Philadelphia County | 2 | 0 | Increase |
| 111 | Dakota County | 2 | 0 | Increase |
| 111 | Davis County | 2 | 1 | 100 |
| 111 | Osceola County | 2 | 0 | Increase |
| 111 | Sanilac County | 2 | 0 | Increase |
| 111 | Orange County | 2 | 2 | 0 |
| 111 | Huron County | 2 | 1 | 100 |
| 111 | Houghton County | 2 | 0 | Increase |
| 111 | New London County | 2 | 0 | Increase |
| 111 | East Baton Rouge County | 2 | 0 | Increase |
| 111 | Mason County | 2 | 1 | 100 |
| 111 | Nassau County | 2 | 0 | Increase |
| 111 | Escambia County | 2 | 0 | Increase |
| 111 | Saint Charles County | 2 | 0 | Increase |
| 111 | Missaukee County | 2 | 1 | 100 |
| 111 | Miami-dade County | 2 | 0 | Increase |
| 143 | Greene County | 1 | 0 | Increase |
| 143 | Thurston County | 1 | 0 | Increase |
| 143 | Tompkins County | 1 | 0 | Increase |
| 143 | Greenville County | 1 | 0 | Increase |
| 143 | Middlesex County | 1 | 0 | Increase |
| 143 | Georgetown County | 1 | 0 | Increase |
| 143 | Menominee County | 1 | 1 | 0 |
| 143 | Gallatin County | 1 | 0 | Increase |
| 143 | Montmorency County | 1 | 0 | Increase |
| 143 | Fresno County | 1 | 0 | Increase |
| 143 | Multnomah County | 1 | 0 | Increase |
| 143 | Fayette County | 1 | 0 | Increase |
| 143 | Fairfax County | 1 | 0 | Increase |
| 143 | San Bernardino County | 1 | 0 | Increase |
| 143 | Sussex County | 1 | 0 | Increase |
| 143 | Hendricks County | 1 | 1 | 0 |
| 143 | Union County | 1 | 0 | Increase |
| 143 | Ellis County | 1 | 0 | Increase |
| 143 | Eau Claire County | 1 | 1 | 0 |
| 143 | Unknown - Michigan County | 1 | 0 | Increase |
| 143 | San Mateo County | 1 | 0 | Increase |
| 143 | Duval County | 1 | 0 | Increase |
| 143 | Sumner County | 1 | 0 | Increase |
| 143 | Saint Lucie County | 1 | 0 | Increase |
| 143 | Door County | 1 | 0 | Increase |
| 143 | District Of Columbia County | 1 | 0 | Increase |
| 143 | Victoria County | 1 | 0 | Increase |
| 143 | Scott County | 1 | 0 | Increase |
| 143 | Denton County | 1 | 0 | Increase |
| 143 | Ontario County | 1 | 0 | Increase |
| 143 | Summit County | 1 | 0 | Increase |
| 143 | Santa Clara County | 1 | 0 | Increase |
| 143 | Stark County | 1 | 0 | Increase |
| 143 | Dane County | 1 | 0 | Increase |
| 143 | Saint Joseph County | 1 | 0 | Increase |
| 143 | Manistee County | 1 | 0 | Increase |
| 143 | Ozaukee County | 1 | 0 | Increase |
| 143 | Crow Wing County | 1 | 0 | Increase |
| 143 | St Joseph County | 1 | 0 | Increase |
| 143 | Cooke County | 1 | 0 | Increase |
| 143 | Walton County | 1 | 0 | Increase |
| 143 | Malheur County | 1 | 0 | Increase |
| 143 | Pima County | 1 | 0 | Increase |
| 143 | Kenosha County | 1 | 0 | Increase |
| 143 | Mahoning County | 1 | 0 | Increase |
| 143 | Clay County | 1 | 0 | Increase |
| 143 | Plymouth County | 1 | 0 | Increase |
| 143 | Christian County | 1 | 0 | Increase |
| 143 | Portage County | 1 | 0 | Increase |
| 143 | Chesterfield County | 1 | 0 | Increase |
| 143 | Prince Georges County | 1 | 0 | Increase |
| 143 | Cherokee County | 1 | 1 | 0 |
| 143 | Providence County | 1 | 0 | Increase |
| 143 | Pueblo County | 1 | 0 | Increase |
| 143 | Centre County | 1 | 0 | Increase |
| 143 | Kewaunee County | 1 | 0 | Increase |
| 143 | Sauk County | 1 | 0 | Increase |
| 143 | White County | 1 | 0 | Increase |
| 143 | Caddo County | 1 | 0 | Increase |
| 143 | Cabarrus County | 1 | 0 | Increase |
| 143 | Burleigh County | 1 | 0 | Increase |
| 143 | Buncombe County | 1 | 0 | Increase |
| 143 | Broward County | 1 | 0 | Increase |
| 143 | Broome County | 1 | 0 | Increase |
| 143 | Ramsey County | 1 | 0 | Increase |
| 143 | Blaine County | 1 | 0 | Increase |
| 143 | Bexar County | 1 | 0 | Increase |
| 143 | Rensselaer County | 1 | 0 | Increase |
| 143 | Mackinac County | 1 | 0 | Increase |
| 143 | Benzie County | 1 | 0 | Increase |
| 143 | Riverside County | 1 | 0 | Increase |
| 143 | Beltrami County | 1 | 0 | Increase |
| 143 | Baylor County | 1 | 0 | Increase |
| 143 | Williamson County | 1 | 0 | Increase |
| 143 | Rockwall County | 1 | 0 | Increase |
| 143 | Sacramento County | 1 | 0 | Increase |
| 143 | Baltimore County | 1 | 0 | Increase |
| 143 | Arenac County | 1 | 0 | Increase |
| 143 | Knox County | 1 | 0 | Increase |
| 143 | Anoka County | 1 | 0 | Increase |
| 143 | Anderson County | 1 | 1 | 0 |
| 143 | Yankton County | 1 | 0 | Increase |
| 143 | Lagrange County | 1 | 0 | Increase |
| 143 | Adams County | 1 | 1 | 0 |
| 143 | Ada County | 1 | 0 | Increase |

Alerts Sign-up