LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional licenses issued per county
| Rank | County | Licenses Issued in Q1 of 2020 | Licenses Issued in Q4 of 2019 | % Change |
|---|---|---|---|---|
| 1 | Oakland County | 1,413 | 1,353 | 4.4 |
| 2 | Wayne County | 1,036 | 985 | 5.2 |
| 3 | Kent County | 593 | 573 | 3.5 |
| 4 | Macomb County | 517 | 492 | 5.1 |
| 5 | Genesee County | 322 | 313 | 2.9 |
| 6 | Washtenaw County | 270 | 264 | 2.3 |
| 7 | Livingston County | 209 | 204 | 2.5 |
| 8 | Ottawa County | 164 | 158 | 3.8 |
| 9 | Grand Traverse County | 110 | 107 | 2.8 |
| 10 | Ingham County | 77 | 67 | 14.9 |
| 11 | Kalamazoo County | 75 | 58 | 29.3 |
| 12 | Eaton County | 57 | 50 | 14 |
| 13 | Jackson County | 55 | 44 | 25 |
| 14 | Muskegon County | 45 | 38 | 18.4 |
| 15 | Cook County | 44 | 17 | 158.8 |
| 16 | Out-of-state County | 39 | 0 | Increase |
| 17 | Berrien County | 35 | 27 | 29.6 |
| 18 | Saginaw County | 34 | 22 | 54.5 |
| 19 | Midland County | 31 | 30 | 3.3 |
| 20 | Wexford County | 26 | 25 | 4 |
| 21 | Marquette County | 24 | 21 | 14.3 |
| 22 | Emmet County | 23 | 20 | 15 |
| 23 | Lapeer County | 22 | 22 | 0 |
| 23 | Allegan County | 22 | 9 | 144.4 |
| 25 | Shiawassee County | 20 | 13 | 53.8 |
| 25 | Monroe County | 20 | 6 | 233.3 |
| 27 | Bay County | 19 | 17 | 11.8 |
| 27 | Dallas County | 19 | 15 | 26.7 |
| 29 | Calhoun County | 18 | 15 | 20 |
| 30 | Hennepin County | 17 | 2 | 750 |
| 30 | Van Buren County | 17 | 12 | 41.7 |
| 32 | Isabella County | 15 | 14 | 7.1 |
| 33 | Clinton County | 14 | 13 | 7.7 |
| 34 | Lenawee County | 13 | 9 | 44.4 |
| 35 | Lucas County | 12 | 2 | 500 |
| 35 | Chippewa County | 12 | 9 | 33.3 |
| 35 | Hamilton County | 12 | 1 | 1100 |
| 38 | Harris County | 11 | 1 | 1000 |
| 38 | St. Clair County | 11 | 0 | Increase |
| 38 | Mecosta County | 11 | 7 | 57.1 |
| 41 | Barry County | 10 | 4 | 150 |
| 41 | Jefferson County | 10 | 2 | 400 |
| 41 | Otsego County | 10 | 8 | 25 |
| 44 | Charlevoix County | 9 | 5 | 80 |
| 44 | Orange County | 9 | 2 | 350 |
| 46 | Saint Louis County | 8 | 0 | Increase |
| 46 | Hillsdale County | 8 | 2 | 300 |
| 48 | Cuyahoga County | 7 | 3 | 133.3 |
| 48 | Allegheny County | 7 | 3 | 133.3 |
| 48 | Washington County | 7 | 0 | Increase |
| 48 | Ionia County | 7 | 3 | 133.3 |
| 48 | Tuscola County | 7 | 1 | 600 |
| 48 | Johnson County | 7 | 1 | 600 |
| 48 | Sanilac County | 7 | 1 | 600 |
| 55 | Montcalm County | 6 | 2 | 200 |
| 55 | Marion County | 6 | 4 | 50 |
| 55 | Huron County | 6 | 1 | 500 |
| 55 | Kalkaska County | 6 | 4 | 50 |
| 55 | Fulton County | 6 | 0 | Increase |
| 55 | Los Angeles County | 6 | 2 | 200 |
| 55 | Franklin County | 6 | 2 | 200 |
| 55 | Anoka County | 6 | 0 | Increase |
| 55 | Leelanau County | 6 | 1 | 500 |
| 55 | Middlesex County | 6 | 0 | Increase |
| 55 | Shelby County | 6 | 2 | 200 |
| 66 | Oceana County | 5 | 2 | 150 |
| 66 | Roscommon County | 5 | 4 | 25 |
| 66 | Lake County | 5 | 2 | 150 |
| 66 | New York County | 5 | 3 | 66.7 |
| 66 | Gladwin County | 5 | 5 | 0 |
| 66 | Hillsborough County | 5 | 1 | 400 |
| 66 | Douglas County | 5 | 1 | 400 |
| 73 | Delta County | 4 | 3 | 33.3 |
| 73 | Denton County | 4 | 0 | Increase |
| 73 | Dickinson County | 4 | 3 | 33.3 |
| 73 | Houghton County | 4 | 0 | Increase |
| 73 | Delaware County | 4 | 0 | Increase |
| 73 | Dupage County | 4 | 1 | 300 |
| 73 | York County | 4 | 2 | 100 |
| 73 | Clare County | 4 | 3 | 33.3 |
| 73 | Davidson County | 4 | 0 | Increase |
| 73 | Mason County | 4 | 3 | 33.3 |
| 73 | Cass County | 4 | 0 | Increase |
| 73 | St. Joseph County | 4 | 2 | 100 |
| 73 | Montgomery County | 4 | 0 | Increase |
| 73 | Cumberland County | 4 | 0 | Increase |
| 73 | Madison County | 4 | 0 | Increase |
| 73 | Alpena County | 4 | 0 | Increase |
| 73 | Antrim County | 4 | 1 | 300 |
| 73 | Sumner County | 4 | 0 | Increase |
| 73 | Ramsey County | 4 | 0 | Increase |
| 73 | Travis County | 4 | 3 | 33.3 |
| 73 | Collin County | 4 | 1 | 300 |
| 73 | Cobb County | 4 | 0 | Increase |
| 95 | Passaic County | 3 | 0 | Increase |
| 95 | Newaygo County | 3 | 1 | 200 |
| 95 | Saint Clair County | 3 | 0 | Increase |
| 95 | Benzie County | 3 | 0 | Increase |
| 95 | Gogebic County | 3 | 0 | Increase |
| 95 | Nassau County | 3 | 0 | Increase |
| 95 | Fort Bend County | 3 | 0 | Increase |
| 95 | Clay County | 3 | 0 | Increase |
| 95 | Sullivan County | 3 | 0 | Increase |
| 95 | Branch County | 3 | 0 | Increase |
| 95 | Essex County | 3 | 0 | Increase |
| 95 | Williamson County | 3 | 1 | 200 |
| 95 | Manistee County | 3 | 0 | Increase |
| 95 | Porter County | 3 | 0 | Increase |
| 95 | San Mateo County | 3 | 0 | Increase |
| 95 | Alcona County | 3 | 0 | Increase |
| 95 | Missaukee County | 3 | 3 | 0 |
| 95 | Dane County | 3 | 0 | Increase |
| 95 | Dekalb County | 3 | 0 | Increase |
| 95 | Mecklenburg County | 3 | 0 | Increase |
| 95 | Mercer County | 3 | 0 | Increase |
| 116 | Philadelphia County | 2 | 0 | Increase |
| 116 | Miami-dade County | 2 | 0 | Increase |
| 116 | Cheboygan County | 2 | 2 | 0 |
| 116 | Cherokee County | 2 | 0 | Increase |
| 116 | Mchenry County | 2 | 0 | Increase |
| 116 | Milwaukee County | 2 | 0 | Increase |
| 116 | Hancock County | 2 | 0 | Increase |
| 116 | Clark County | 2 | 0 | Increase |
| 116 | Bucks County | 2 | 0 | Increase |
| 116 | Maricopa County | 2 | 0 | Increase |
| 116 | San Francisco County | 2 | 2 | 0 |
| 116 | Hays County | 2 | 0 | Increase |
| 116 | Gwinnett County | 2 | 2 | 0 |
| 116 | Greenville County | 2 | 0 | Increase |
| 116 | Mackinac County | 2 | 0 | Increase |
| 116 | Gratiot County | 2 | 0 | Increase |
| 116 | Summit County | 2 | 0 | Increase |
| 116 | San Bernardino County | 2 | 0 | Increase |
| 116 | Lincoln County | 2 | 0 | Increase |
| 116 | Boone County | 2 | 0 | Increase |
| 116 | Salt Lake County | 2 | 0 | Increase |
| 116 | Tulsa County | 2 | 0 | Increase |
| 116 | Bernalillo County | 2 | 0 | Increase |
| 116 | Utah County | 2 | 0 | Increase |
| 116 | Clermont County | 2 | 0 | Increase |
| 116 | Riverside County | 2 | 0 | Increase |
| 116 | Arenac County | 2 | 0 | Increase |
| 116 | Lafayette County | 2 | 0 | Increase |
| 116 | Arapahoe County | 2 | 0 | Increase |
| 116 | Fayette County | 2 | 0 | Increase |
| 116 | King County | 2 | 0 | Increase |
| 116 | Anne Arundel County | 2 | 0 | Increase |
| 116 | Fairfield County | 2 | 0 | Increase |
| 116 | Kane County | 2 | 0 | Increase |
| 116 | Orleans County | 2 | 0 | Increase |
| 116 | Wood County | 2 | 1 | 100 |
| 116 | Polk County | 2 | 0 | Increase |
| 116 | Iosco County | 2 | 1 | 100 |
| 116 | Wyoming County | 2 | 0 | Increase |
| 116 | Iron County | 2 | 0 | Increase |
| 116 | Yellowstone County | 2 | 2 | 0 |
| 116 | Miami County | 2 | 0 | Increase |
| 158 | Jasper County | 1 | 0 | Increase |
| 158 | Jessamine County | 1 | 0 | Increase |
| 158 | Kendall County | 1 | 0 | Increase |
| 158 | Kings County | 1 | 0 | Increase |
| 158 | Knox County | 1 | 0 | Increase |
| 158 | Hudson County | 1 | 0 | Increase |
| 158 | Howard County | 1 | 0 | Increase |
| 158 | Laporte County | 1 | 0 | Increase |
| 158 | Lee County | 1 | 0 | Increase |
| 158 | Lehigh County | 1 | 0 | Increase |
| 158 | Henrico County | 1 | 0 | Increase |
| 158 | Licking County | 1 | 0 | Increase |
| 158 | Mahoning County | 1 | 0 | Increase |
| 158 | Hartford County | 1 | 0 | Increase |
| 158 | Marshall County | 1 | 0 | Increase |
| 158 | Hanover County | 1 | 0 | Increase |
| 158 | Mobile County | 1 | 0 | Increase |
| 158 | Monmouth County | 1 | 0 | Increase |
| 158 | Hamblen County | 1 | 0 | Increase |
| 158 | Montmorency County | 1 | 1 | 0 |
| 158 | Guam County | 1 | 0 | Increase |
| 158 | Greenwood County | 1 | 0 | Increase |
| 158 | Morris County | 1 | 0 | Increase |
| 158 | Multnomah County | 1 | 0 | Increase |
| 158 | Nash County | 1 | 0 | Increase |
| 158 | New Castle County | 1 | 0 | Increase |
| 158 | Gloucester County | 1 | 0 | Increase |
| 158 | New Hanover County | 1 | 0 | Increase |
| 158 | New Haven County | 1 | 0 | Increase |
| 158 | Norfolk County | 1 | 0 | Increase |
| 158 | Ocean County | 1 | 0 | Increase |
| 158 | Oldham County | 1 | 0 | Increase |
| 158 | Forsyth County | 1 | 0 | Increase |
| 158 | Floyd County | 1 | 0 | Increase |
| 158 | Olmsted County | 1 | 0 | Increase |
| 158 | Onondaga County | 1 | 0 | Increase |
| 158 | Fairfax County | 1 | 0 | Increase |
| 158 | Ontonagon County | 1 | 0 | Increase |
| 158 | Escambia County | 1 | 0 | Increase |
| 158 | Erie County | 1 | 0 | Increase |
| 158 | Osceola County | 1 | 0 | Increase |
| 158 | Elkhart County | 1 | 0 | Increase |
| 158 | El Paso County | 1 | 0 | Increase |
| 158 | Eau Claire County | 1 | 0 | Increase |
| 158 | Palm Beach County | 1 | 0 | Increase |
| 158 | East Baton Rouge County | 1 | 0 | Increase |
| 158 | Penobscot County | 1 | 0 | Increase |
| 158 | Peoria County | 1 | 0 | Increase |
| 158 | Pierce County | 1 | 0 | Increase |
| 158 | Pike County | 1 | 0 | Increase |
| 158 | Pima County | 1 | 0 | Increase |
| 158 | Pinellas County | 1 | 0 | Increase |
| 158 | Pittsylvania County | 1 | 0 | Increase |
| 158 | Placer County | 1 | 0 | Increase |
| 158 | Plymouth County | 1 | 0 | Increase |
| 158 | Portage County | 1 | 0 | Increase |
| 158 | Dakota County | 1 | 0 | Increase |
| 158 | Pulaski County | 1 | 0 | Increase |
| 158 | Putnam County | 1 | 0 | Increase |
| 158 | Crawford County | 1 | 0 | Increase |
| 158 | Richland County | 1 | 0 | Increase |
| 158 | Comal County | 1 | 0 | Increase |
| 158 | Roanoke County | 1 | 0 | Increase |
| 158 | Coconino County | 1 | 0 | Increase |
| 158 | Rock Island County | 1 | 0 | Increase |
| 158 | Sacramento County | 1 | 0 | Increase |
| 158 | Saint Charles County | 1 | 1 | 0 |
| 158 | San Diego County | 1 | 0 | Increase |
| 158 | San Juan County | 1 | 0 | Increase |
| 158 | Santa Clara County | 1 | 0 | Increase |
| 158 | Clackamas County | 1 | 0 | Increase |
| 158 | Sarasota County | 1 | 0 | Increase |
| 158 | Chester County | 1 | 1 | 0 |
| 158 | Schuylkill County | 1 | 0 | Increase |
| 158 | Scott County | 1 | 0 | Increase |
| 158 | Sedgwick County | 1 | 0 | Increase |
| 158 | Charleston County | 1 | 0 | Increase |
| 158 | Cecil County | 1 | 0 | Increase |
| 158 | Snohomish County | 1 | 0 | Increase |
| 158 | Canyon County | 1 | 0 | Increase |
| 158 | St Joseph County | 1 | 0 | Increase |
| 158 | Caddo County | 1 | 0 | Increase |
| 158 | Cache County | 1 | 0 | Increase |
| 158 | Butler County | 1 | 0 | Increase |
| 158 | Stark County | 1 | 0 | Increase |
| 158 | Broward County | 1 | 0 | Increase |
| 158 | Broome County | 1 | 0 | Increase |
| 158 | Suffolk County | 1 | 0 | Increase |
| 158 | Boulder County | 1 | 0 | Increase |
| 158 | Tarrant County | 1 | 0 | Increase |
| 158 | Tolland County | 1 | 0 | Increase |
| 158 | Union County | 1 | 0 | Increase |
| 158 | Bergen County | 1 | 0 | Increase |
| 158 | Vanderburgh County | 1 | 0 | Increase |
| 158 | Benton County | 1 | 0 | Increase |
| 158 | Baylor County | 1 | 1 | 0 |
| 158 | Vermilion County | 1 | 0 | Increase |
| 158 | Vigo County | 1 | 0 | Increase |
| 158 | Barron County | 1 | 0 | Increase |
| 158 | Armstrong County | 1 | 0 | Increase |
| 158 | Arlington County | 1 | 0 | Increase |
| 158 | Wake County | 1 | 0 | Increase |
| 158 | Warren County | 1 | 0 | Increase |
| 158 | Waukesha County | 1 | 0 | Increase |
| 158 | Weber County | 1 | 0 | Increase |
| 158 | Westchester County | 1 | 0 | Increase |
| 158 | Will County | 1 | 0 | Increase |
| 158 | Allen County | 1 | 0 | Increase |
| 158 | Winnebago County | 1 | 0 | Increase |
| 158 | Woodbury County | 1 | 0 | Increase |
| 158 | Wright County | 1 | 0 | Increase |
| 158 | Ada County | 1 | 0 | Increase |

Alerts Sign-up