This is an increase over the previous month, when no carnival/amusement licenses in Macomb lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Carnival/amusement licenses lapsing in Macomb in July
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Amber L. Johnson | 2022-07-31 | 2020-06-17 |
| Brent Allen Franey | 2022-07-31 | 2020-07-08 |
| Deborah L. Gurnsey | 2022-07-31 | -- |
| Jenny L. Koenig | 2022-07-31 | 2020-05-20 |
| Kathleen E. Malin | 2022-07-31 | 2003-12-17 |
| Michael Allen Grodus | 2022-07-31 | 1995-07-12 |
| Rachelle Patrice Fergan | 2022-07-31 | 2012-01-05 |
| Steven Michael Cotter | 2022-07-31 | 2020-08-24 |
Due to data inconsistencies not all professional licenses for the area are listed.

Alerts Sign-up