This is an increase over the previous month, when no accountancy licenses in Macomb lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Macomb in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Adam Edward Momot | 2021-07-31 | 2014-08-04 |
Adam Gillett Walsh | 2021-07-31 | 2019-03-15 |
Aiby Andrion Sales | 2021-07-31 | 2015-09-14 |
Aiby Andrion Sales | 2021-07-31 | 2015-09-14 |
Albir N. Ibrahim | 2021-07-31 | 2001-02-07 |
Alfred L Vercnocke PC | 2021-07-31 | 2010-11-15 |
Alfred L. Vercnocke | 2021-07-31 | 1981-07-01 |
Alison Joy Tackett | 2021-07-31 | 2010-11-17 |
Amanda Lynn Boggs | 2021-07-31 | 2011-04-18 |
Amita D. Ghanekar | 2021-07-31 | 2011-12-08 |
Amy Beth Robinson | 2021-07-31 | -- |
Amy J. Matuzak | 2021-07-31 | 2008-01-10 |
Amy J. Matuzak | 2021-07-31 | 2008-01-10 |
Amy Lynn Kaiser | 2021-07-31 | -- |
Ana Stojanovska | 2021-07-31 | 2019-07-24 |
Andrea L. Vermandere | 2021-07-31 | -- |
Andrea Rene Weiss | 2021-07-31 | 2019-07-31 |
Andrea Rene Weiss | 2021-07-31 | 2019-07-31 |
Andrew Lawrence Walla | 2021-07-31 | 2020-01-17 |
Andrew Scott Gilbert | 2021-07-31 | 2011-02-04 |
Angela Lynne Raedel | 2021-07-31 | 1992-02-13 |
Angela R. Winiarski | 2021-07-31 | 2003-12-16 |
Ann E. Zurcher | 2021-07-31 | 2017-08-08 |
Anne M. Halash | 2021-07-31 | -- |
Anne M. Halash | 2021-07-31 | -- |
Annette Marie Corbat | 2021-07-31 | -- |
Annette Marie Corbat | 2021-07-31 | -- |
Annette Rachelle Skiba | 2021-07-31 | -- |
Anqi Shang | 2021-07-31 | -- |
Anthony Iaquinto | 2021-07-31 | -- |
Anthony J. Caputo | 2021-07-31 | -- |
Anthony Robert Vultaggio | 2021-07-31 | 2013-12-03 |
Antonio Deluca | 2021-07-31 | 2005-12-16 |
Arthur F. Stefanski | 2021-07-31 | -- |
Arthur F. Stefanski | 2021-07-31 | -- |
Barbara Ann Berry | 2021-07-31 | 2003-12-01 |
Barbara Ann Kitchen Van Winkle | 2021-07-31 | 2009-12-09 |
Barbara Cerda | 2021-07-31 | 2019-11-14 |
Beatrice Ann Erdos | 2021-07-31 | 2009-12-30 |
Belger & Associates PC | 2021-07-31 | 1998-07-20 |
Benita Schneider | 2021-07-31 | -- |
Bernadine J. Montrose | 2021-07-31 | 2008-01-10 |
Bertha Mae Bolton | 2021-07-31 | 1993-04-05 |
Beth A. Endelman Hilt | 2021-07-31 | 2008-02-27 |
Beth A. Endelman Hilt | 2021-07-31 | 2008-02-27 |
Bobby J. Rowland | 2021-07-31 | 2013-12-03 |
Bobby J. Rowland | 2021-07-31 | 2013-12-03 |
Bonnie M. Spanke | 2021-07-31 | 2015-08-06 |
Braun and Erfourth, LLC | 2021-07-31 | 2019-10-11 |
Brenda Marie McNichol | 2021-07-31 | -- |
Brian J. Mariuz | 2021-07-31 | 2008-01-02 |
Brian James Pelinski | 2021-07-31 | 2010-11-08 |
Brian Joseph Murray | 2021-07-31 | 2019-02-26 |
Brian Joseph Murray | 2021-07-31 | 2019-02-26 |
Brian Lee Prascius | 2021-07-31 | 2019-08-02 |
Brian Lee Prascius | 2021-07-31 | 2019-08-02 |
Brian T. Susko | 2021-07-31 | 2008-03-05 |
Brian T. Susko | 2021-07-31 | 2008-03-05 |
Bruce A. Weber | 2021-07-31 | -- |
Bruno Ricciuti | 2021-07-31 | 1995-03-23 |
Bryan D. Stulz | 2021-07-31 | 1993-10-04 |
Candace Christine Goemmel | 2021-07-31 | 2009-04-02 |
Carol Mae Lau | 2021-07-31 | 2008-12-16 |
Carolyn Mazurkiewicz | 2021-07-31 | -- |
Carolyn Nadalis | 2021-07-31 | -- |
Cassie Breeding | 2021-07-31 | 2005-11-28 |
Catherine Marie Rovano | 2021-07-31 | -- |
Charlene Marie Rogier | 2021-07-31 | 2013-12-03 |
Charles N. Arent | 2021-07-31 | -- |
Charles N. Arent | 2021-07-31 | -- |
Cheryl Ann Whiteside | 2021-07-31 | 2007-12-19 |
Cheryl L. Ciaramella | 2021-07-31 | -- |
Cheryl M. Biganeiss | 2021-07-31 | 2003-07-01 |
Christina Marie Kostiuk | 2021-07-31 | 2013-05-03 |
Christine Elizabeth Pesola | 2021-07-31 | 2003-12-29 |
Christine M Paoletti CPA PLC | 2021-07-31 | 2018-07-24 |
Christine M. Paoletti | 2021-07-31 | 1993-03-22 |
Christopher David Reynolds | 2021-07-31 | 2019-08-14 |
Christopher Francis John | 2021-07-31 | 2007-12-17 |
Christopher J. Picciurro | 2021-07-31 | 2020-03-31 |
Claudia R. Hamilton | 2021-07-31 | 2017-10-31 |
Connie Marie Jones | 2021-07-31 | 2017-07-05 |
Cribar + Company, LLC | 2021-07-31 | 2005-11-08 |
Crystal Lee Ivy Trupiano | 2021-07-31 | 2013-12-04 |
Crystal Lee Ivy Trupiano | 2021-07-31 | 2013-12-04 |
Crystal Nicole Bordeaux | 2021-07-31 | 2016-03-10 |
Cynthia L Razumich CPA PC | 2021-07-31 | 2010-11-12 |
Cynthia M. Szuminski | 2021-07-31 | 2008-01-24 |
Dancher Advisors P, LLC | 2021-07-31 | 2015-04-02 |
Daniel C. Maher | 2021-07-31 | 1979-01-25 |
Daniel Dean | 2021-07-31 | 2013-12-03 |
Daniel M. Palnau | 2021-07-31 | -- |
Daniel Richard Dalach | 2021-07-31 | 2006-02-14 |
Daniel Richard Dalach | 2021-07-31 | 2006-02-14 |
Danielle Danae Deverna | 2021-07-31 | 2018-07-11 |
David A. Yakimovich | 2021-07-31 | 1994-02-22 |
David Alan Wolff | 2021-07-31 | 2005-11-23 |
David Bryon Adams | 2021-07-31 | -- |
David G. Barth | 2021-07-31 | -- |
David Gerard Rice | 2021-07-31 | -- |
David Gerard Rice | 2021-07-31 | -- |
David Glen Mertz | 2021-07-31 | 2012-01-05 |
David J. Stentz | 2021-07-31 | -- |
David M. Geldhof | 2021-07-31 | 2005-11-14 |
David Michael Combs | 2021-07-31 | 2009-12-30 |
David Michael Combs | 2021-07-31 | 2009-12-30 |
David R. Buckley | 2021-07-31 | 1981-09-24 |
David Scott Cambridge | 2021-07-31 | -- |
Dawn Welks Sumners | 2021-07-31 | -- |
Deborah L. Salazar | 2021-07-31 | 2013-06-20 |
Debra A. Sommers | 2021-07-31 | -- |
Denise Joan Laphew | 2021-07-31 | -- |
Denise Joan Laphew | 2021-07-31 | -- |
Denise M. Jasion | 2021-07-31 | -- |
Denise Marie Ceglarek | 2021-07-31 | -- |
Denise Marie Ceglarek | 2021-07-31 | -- |
Dennis G. Clark | 2021-07-31 | 2007-12-18 |
Dennis M. Ramus | 2021-07-31 | -- |
Dennis R. Suszynski | 2021-07-31 | -- |
Derek A. Terenzi | 2021-07-31 | -- |
Derek A. Terenzi | 2021-07-31 | -- |
Derek J. Redman | 2021-07-31 | 2015-09-14 |
Diana D. Ternes | 2021-07-31 | 2010-01-08 |
Diana Jean Sobczak | 2021-07-31 | 1991-08-06 |
Diane Menzo | 2021-07-31 | 2012-10-25 |
Donald Michael Dressig | 2021-07-31 | 2013-04-03 |
Douglas Michael George | 2021-07-31 | -- |
Douglas Michael George | 2021-07-31 | -- |
Duane A. Vollmers | 2021-07-31 | -- |
Duane P. Halash | 2021-07-31 | -- |
Duane P. Halash | 2021-07-31 | -- |
Earl R. Belger | 2021-07-31 | 1979-09-20 |
Edward C. Sekton | 2021-07-31 | 1954-07-29 |
Edward J. Peters | 2021-07-31 | 2015-06-25 |
Elena Leaha | 2021-07-31 | 2009-12-09 |
Elia P. Marinos | 2021-07-31 | 2018-09-13 |
Elizabeth A. Argiri | 2021-07-31 | 2008-01-24 |
Elizabeth A. Argiri | 2021-07-31 | 2008-01-24 |
Elizabeth Angelene Michaels | 2021-07-31 | 2018-10-12 |
Elvis Shkembi | 2021-07-31 | 2011-06-15 |
Eric M. Prisby | 2021-07-31 | -- |
Eric Michael Sumners | 2021-07-31 | -- |
Erin Marie Stapleton | 2021-07-31 | 2019-06-17 |
Erjol Pasho | 2021-07-31 | 2019-09-20 |
Etsegenet Tsegaye | 2021-07-31 | 2005-08-15 |
Etsegenet Tsegaye | 2021-07-31 | 2005-08-15 |
Eugene Clare Lovell | 2021-07-31 | -- |
Eunice Ann Sarakun | 2021-07-31 | -- |
Evan R. Biafore | 2021-07-31 | 2007-12-17 |
Evan R. Biafore | 2021-07-31 | 2007-12-17 |
Francis M. Schmid | 2021-07-31 | 2012-12-28 |
Frank Charles Pasternak | 2021-07-31 | 2013-12-04 |
Frank Charles Pasternak | 2021-07-31 | 2013-12-04 |
Frank Coppola, CPA, PC | 2021-07-31 | 2002-01-17 |
Frank Serraiocco | 2021-07-31 | 2019-07-19 |
Franklin A. Holtz | 2021-07-31 | 1982-04-21 |
Fred G. Haas | 2021-07-31 | 1988-08-23 |
Fred R. Jex | 2021-07-31 | -- |
Frederick Charles Leduc | 2021-07-31 | 2019-05-10 |
Gabriela Velkovski | 2021-07-31 | 2014-02-13 |
Galazin & Galazin PC | 2021-07-31 | 2005-12-06 |
Gary J. Keranen | 2021-07-31 | 2015-07-08 |
Gayle Lynn Bogan | 2021-07-31 | 1982-08-16 |
George Kurzatkowski | 2021-07-31 | 2003-01-17 |
Gerard E. Kolb | 2021-07-31 | 1983-04-20 |
Goettsch Services, Inc. | 2021-07-31 | 2018-07-10 |
Grant George Anderson | 2021-07-31 | 2008-01-30 |
Gregory K. Reid | 2021-07-31 | -- |
Gregory Phillips | 2021-07-31 | 2011-12-07 |
Gregory R. Glaza | 2021-07-31 | 2001-10-23 |
Gretchen M. Vermiglio | 2021-07-31 | -- |
Gwen M. Daar | 2021-07-31 | -- |
Gwen M. Daar | 2021-07-31 | -- |
Harry Cook | 2021-07-31 | 2018-06-20 |
Harry Cook | 2021-07-31 | 2018-06-20 |
Harry W. Burleson | 2021-07-31 | 1958-02-11 |
Heidi Joy Bergman | 2021-07-31 | 2017-07-11 |
Helena Le | 2021-07-31 | 2017-12-19 |
Hirzel & Jackson PC | 2021-07-31 | 2007-09-10 |
Holdan Eperjesy & Associates PC | 2021-07-31 | 2016-07-27 |
HTM Accounting & Tax Center, Inc. | 2021-07-31 | 2018-12-12 |
Inga Levin | 2021-07-31 | 2005-11-23 |
James C. Johnson | 2021-07-31 | -- |
James D. Priskey | 2021-07-31 | -- |
James D. Sumner | 2021-07-31 | -- |
James J. Kaufman | 2021-07-31 | 2018-11-21 |
James L. Chubb | 2021-07-31 | 2013-07-15 |
James L. Kaiser | 2021-07-31 | -- |
James L. Mack | 2021-07-31 | -- |
James L. Murawski | 2021-07-31 | -- |
James M. Guertin | 2021-07-31 | 2003-12-01 |
James M. Ridenour | 2021-07-31 | 2009-12-30 |
James P. Wheeler | 2021-07-31 | -- |
James P. Wheeler | 2021-07-31 | -- |
Janet L. Howard | 2021-07-31 | 1991-03-21 |
Janet Lynne Caponi | 2021-07-31 | 2015-07-22 |
Janet Marie Siegle | 2021-07-31 | -- |
Janet Marie Siegle | 2021-07-31 | -- |
Janice M. Fraser | 2021-07-31 | 2003-12-08 |
Janice M. Garbarino | 2021-07-31 | 2005-12-06 |
Janice Nash Dearmas | 2021-07-31 | 2009-04-23 |
Janice St Pierre Mills | 2021-07-31 | 2014-01-13 |
Jeannine Lucido Somberg | 2021-07-31 | 1995-01-12 |
Jeffrey A. Vedua | 2021-07-31 | 1994-08-15 |
Jeffrey Alexander Spicuzzi | 2021-07-31 | 2014-01-31 |
Jeffrey C. Stiller | 2021-07-31 | -- |
Jeffrey K. Moore | 2021-07-31 | 2005-12-16 |
Jeffrey L. Vitale | 2021-07-31 | 1999-04-15 |
Jennifer A. Hill | 2021-07-31 | 2000-07-25 |
Jennifer Elizabeth Eaton | 2021-07-31 | 2015-02-09 |
Jennifer L. Deceuninck | 2021-07-31 | 2008-03-03 |
Jennifer L. Kook | 2021-07-31 | 2005-12-12 |
Jennifer Lynn Haas | 2021-07-31 | 2019-03-21 |
Jennifer Rebecca Johnson | 2021-07-31 | 2017-02-27 |
Jeremy Scott Zager | 2021-07-31 | 2006-07-11 |
Jeremy Scott Zager | 2021-07-31 | 2006-07-11 |
Jessica A. Brodsky | 2021-07-31 | -- |
Jessica A. Leija | 2021-07-31 | 2013-12-03 |
Jessica A. Leija | 2021-07-31 | 2013-12-03 |
Joan I. Marchenia | 2021-07-31 | -- |
Joan M. Houbeck | 2021-07-31 | -- |
Joanne E. Niederoest | 2021-07-31 | -- |
Joanne Marie Candela | 2021-07-31 | -- |
Joanne Marie Dixon | 2021-07-31 | -- |
Jodi Lynn Stevens | 2021-07-31 | 2004-11-24 |
Johanna Maria Havelock | 2021-07-31 | 2015-06-23 |
John Broderick | 2021-07-31 | 2014-05-12 |
John C. Krieg | 2021-07-31 | -- |
John C. Krieg | 2021-07-31 | -- |
John C. Mills | 2021-07-31 | -- |
John D Dickson CPA PC | 2021-07-31 | 2000-03-20 |
John David Dickson | 2021-07-31 | 1981-07-01 |
John E Hogan CPA PC | 2021-07-31 | 2014-01-14 |
John E Hogan CPA PC | 2021-07-31 | 2019-03-26 |
John Earl Hogan | 2021-07-31 | 1991-10-17 |
John F. Schmidt | 2021-07-31 | 2019-06-06 |
John F. Schmidt | 2021-07-31 | 2019-06-06 |
John George Janes | 2021-07-31 | -- |
John J. Neddermeyer | 2021-07-31 | 2016-05-19 |
John James Gurin | 2021-07-31 | 2003-05-13 |
John P. Barrett | 2021-07-31 | -- |
John Phillip Pazarena | 2021-07-31 | -- |
John R. Umlauf | 2021-07-31 | 1973-04-05 |
John T. Quayhackx | 2021-07-31 | 1986-09-24 |
John V. Yax | 2021-07-31 | 1981-03-26 |
John W. Hinman | 2021-07-31 | -- |
Jonathan Andrew Bruner | 2021-07-31 | 2001-01-02 |
Jonathan Paul Finnegan | 2021-07-31 | 2007-12-18 |
Joseph Howard Bedford | 2021-07-31 | 2010-06-14 |
Joseph M. Stackpoole | 2021-07-31 | 2018-06-25 |
Joseph M. Wicker | 2021-07-31 | 1971-09-15 |
Joseph N. Vermeersch | 2021-07-31 | 1986-05-20 |
Joshua Justin Bowab | 2021-07-31 | 2007-04-17 |
Joshua Nathan Lowry | 2021-07-31 | 2015-07-22 |
Joyce F. Hutchings | 2021-07-31 | 2015-08-28 |
Joyce F. Hutchings | 2021-07-31 | 2015-08-28 |
Julianne Elizabeth Hertel | 2021-07-31 | 2015-09-14 |
Julie A. Geddes | 2021-07-31 | 2008-02-22 |
Julie Ann Ermler | 2021-07-31 | 2005-12-27 |
Julie Johnson Declercq | 2021-07-31 | -- |
Julie Johnson Declercq | 2021-07-31 | -- |
Julie Lynn Scott | 2021-07-31 | 2009-12-11 |
Justin Kane Gorski | 2021-07-31 | 2017-06-29 |
Karen E Long CPA PC | 2021-07-31 | 2018-11-21 |
Karen L. Sharplin | 2021-07-31 | -- |
Karen L. Sharplin | 2021-07-31 | -- |
Karli A. Klein | 2021-07-31 | 2003-12-17 |
Katherine E. Score | 2021-07-31 | 2011-11-03 |
Kathleen Briggs Vogel PC | 2021-07-31 | 2005-01-12 |
Kathleen Jo Adelini | 2021-07-31 | 2003-12-05 |
Kathleen Joy Andrews | 2021-07-31 | 2018-12-17 |
Kathleen L. Vogel | 2021-07-31 | 1984-07-01 |
Kathleen Marie Cambridge | 2021-07-31 | -- |
Kathleen Roehrig | 2021-07-31 | -- |
Kathryn A. Tasky | 2021-07-31 | 2002-12-12 |
Kathryn Ann Bommarito | 2021-07-31 | -- |
Kathryn Ann Bommarito | 2021-07-31 | -- |
Kathryn Marie Lang | 2021-07-31 | 1991-03-21 |
Keith A. Carabell | 2021-07-31 | 2019-08-01 |
Kelly A. Hare | 2021-07-31 | 2009-12-21 |
Kelly A. Hare | 2021-07-31 | 2009-12-21 |
Kelly Ann Wilson | 2021-07-31 | 2015-06-25 |
Kelly R. Prisby | 2021-07-31 | -- |
Kevin Graham Christensen | 2021-07-31 | 2012-01-03 |
Kevin M. Boundy | 2021-07-31 | -- |
Kevin M. Boundy | 2021-07-31 | -- |
Kevin T. Gorlewski | 2021-07-31 | 1999-11-17 |
Kevin W. Bates | 2021-07-31 | -- |
Kim Marie Kapanowski | 2021-07-31 | -- |
Kimberly A. Hughes | 2021-07-31 | -- |
Kimberly A. Motala | 2021-07-31 | 2004-01-27 |
Kimberly A. Sanner | 2021-07-31 | 2005-11-14 |
Kimberly A. Sanner | 2021-07-31 | 2005-11-14 |
Kimberly A. Shaner | 2021-07-31 | -- |
Kimberly Lane Arnett | 2021-07-31 | -- |
Klaus Adam | 2021-07-31 | -- |
Kolasinac, Muharema | 2021-07-31 | 2012-07-17 |
Koreen Ann Finn | 2021-07-31 | -- |
Kristin D. Fournier | 2021-07-31 | 2017-09-13 |
Kyle Peter Gabalis | 2021-07-31 | 2019-07-17 |
Larry K. Targgart | 2021-07-31 | 1983-09-14 |
Laura A. Lawson Fournier | 2021-07-31 | 2006-02-14 |
Laura Morgulec | 2021-07-31 | 2009-02-05 |
Laurie T. Jarocha | 2021-07-31 | 2009-12-11 |
Laurie T. Jarocha | 2021-07-31 | 2009-12-11 |
Lerash & Associates P, LLC | 2021-07-31 | 2007-03-02 |
Leslie Debra Reinhart | 2021-07-31 | 2019-08-15 |
Linda S. Maynarich | 2021-07-31 | 2003-06-26 |
Lindsey Anne Brisson | 2021-07-31 | 2019-07-24 |
Lisa Cantu | 2021-07-31 | 1997-10-23 |
Lisa M. Rhody | 2021-07-31 | 2009-08-17 |
Lisa Marie Arnone | 2021-07-31 | 2007-12-28 |
Lisa Marie Legue | 2021-07-31 | -- |
Lisa Paulette Wille | 2021-07-31 | 2009-12-17 |
Lisa Paulette Wille | 2021-07-31 | 2009-12-17 |
Loreto A. Tamburro | 2021-07-31 | 2011-12-08 |
Loreto A. Tamburro | 2021-07-31 | 2011-12-08 |
Lori Ann Deal | 2021-07-31 | -- |
Lori Ann Rafferty | 2021-07-31 | 1999-04-07 |
Lori Ann Wenzel | 2021-07-31 | 2019-11-07 |
Luigi V. Ferdinandi | 2021-07-31 | -- |
Lynda A. Barone | 2021-07-31 | 2003-12-17 |
Lynda A. Barone | 2021-07-31 | 2003-12-17 |
Lynn Ann Smith | 2021-07-31 | 1993-01-04 |
Lynn M. Bell | 2021-07-31 | -- |
Lynn Marie Hebert | 2021-07-31 | 2019-08-01 |
Lynn Marie Hebert | 2021-07-31 | 2019-08-01 |
Mara K. Ostrander | 2021-07-31 | 2013-12-03 |
Marc Werner Lueckhoff | 2021-07-31 | 2003-12-15 |
Marcelina Marie Pearce | 2021-07-31 | 2013-11-26 |
Marcia L. Connolly | 2021-07-31 | -- |
Margo A. Esmacher | 2021-07-31 | 2011-12-08 |
Maria Frazzitta Weaver | 2021-07-31 | -- |
Marianne Golonka | 2021-07-31 | 2002-09-11 |
Marianne Golonka | 2021-07-31 | 2010-02-03 |
Marie A. Waldi | 2021-07-31 | 2002-07-19 |
Marie Ann Russo | 2021-07-31 | 2019-05-23 |
Marie Ann Russo | 2021-07-31 | 2019-05-23 |
Marie Katherine Ellis | 2021-07-31 | 1986-03-26 |
Mark A. Cleland | 2021-07-31 | -- |
Mark A. Rusch | 2021-07-31 | -- |
Mark Alan Manquen | 2021-07-31 | 2009-09-10 |
Mark Alan Manquen | 2021-07-31 | 2009-09-10 |
Mark David Jacob | 2021-07-31 | 2019-09-06 |
Mark E. Rozycki | 2021-07-31 | 1986-12-03 |
Mark Joseph Demara | 2021-07-31 | 1994-11-22 |
Mark Joseph Jansen | 2021-07-31 | 1999-06-17 |
Mark Joseph Renshaw | 2021-07-31 | 2019-07-24 |
Mark Joseph Renshaw | 2021-07-31 | 2019-07-24 |
Mark W. Heaphy | 2021-07-31 | 2010-02-17 |
Mark W. Heaphy | 2021-07-31 | 2010-02-17 |
Marla Sue Jorgens | 2021-07-31 | 2008-01-24 |
Mary D. Carrell | 2021-07-31 | 2014-03-03 |
Mary E. Pellegrino | 2021-07-31 | -- |
Mary E. Pellegrino | 2021-07-31 | -- |
Mary Ellen Olejniczak Childs | 2021-07-31 | 2013-12-03 |
Mary Fran Sobczynski | 2021-07-31 | -- |
Matthew J. McCloskey | 2021-07-31 | 2013-12-03 |
Matthew John Gurin | 2021-07-31 | 2019-05-17 |
Maureen M. Hawley | 2021-07-31 | -- |
Maureen M. Hawley | 2021-07-31 | -- |
Maureen Marie Wilson | 2021-07-31 | 2019-08-01 |
Meghan Frances Rice | 2021-07-31 | 2018-02-22 |
Melina T. Larocca | 2021-07-31 | -- |
Melissa Michelle Hamrick | 2021-07-31 | 2019-04-17 |
Michael A. Gilbert | 2021-07-31 | -- |
Michael A. Gilbert | 2021-07-31 | -- |
Michael A. Pankiewicz | 2021-07-31 | 2011-12-07 |
Michael A. Pankiewicz | 2021-07-31 | 2011-12-07 |
Michael C. Taylor | 2021-07-31 | 1983-09-14 |
Michael D. Ciaramella | 2021-07-31 | -- |
Michael E. Koziol | 2021-07-31 | 1994-11-07 |
Michael Edward Malek | 2021-07-31 | 2015-08-28 |
Michael Edward Malek | 2021-07-31 | 2015-08-28 |
Michael J. Berry | 2021-07-31 | 1980-01-31 |
Michael J. Brody | 2021-07-31 | -- |
Michael J. Hughes | 2021-07-31 | -- |
Michael J. Lazzara | 2021-07-31 | 1967-01-30 |
Michael J. Willemsen | 2021-07-31 | -- |
Michael James Staff Ord | 2021-07-31 | 2019-07-18 |
Michael John Wiese | 2021-07-31 | 2019-08-13 |
Michael Joseph Chaves | 2021-07-31 | 2015-06-03 |
Michael Joseph Chaves | 2021-07-31 | 2015-06-03 |
Michael Lee Suhr | 2021-07-31 | 2015-09-17 |
Michael R. Desmet | 2021-07-31 | 2012-01-04 |
Michael R. Dicicco | 2021-07-31 | 2006-02-28 |
Michael Utash | 2021-07-31 | 2019-12-10 |
Michael W. Roehrig | 2021-07-31 | -- |
Michele Lee Majewski | 2021-07-31 | 2012-01-06 |
Michelle Ann Kolath | 2021-07-31 | 2008-02-13 |
Monica A. Buccellato | 2021-07-31 | 2011-02-01 |
Monica Hayman | 2021-07-31 | 2014-07-02 |
Monica Hope Kozicki | 2021-07-31 | -- |
Murdoch T. Campbell | 2021-07-31 | -- |
Murdoch T. Campbell | 2021-07-31 | -- |
Nadine Natalie Borowicz | 2021-07-31 | 2017-07-28 |
Nancy E. Kubiak Miller | 2021-07-31 | -- |
Neil James Gnebba | 2021-07-31 | 2010-11-19 |
Nicholas James Culbertson | 2021-07-31 | 2018-01-22 |
Nicholas M. Karamihas | 2021-07-31 | 1999-09-10 |
Nicholas Robert Makie | 2021-07-31 | 2019-07-24 |
Oaties, Vandie L | 2021-07-31 | 2007-07-06 |
Onya Nastassia Roehrig | 2021-07-31 | 2015-05-22 |
Pate & Associates PC | 2021-07-31 | 2008-09-17 |
Patricia A. Roush | 2021-07-31 | 2013-12-03 |
Patricia Irene Eskin Raymo | 2021-07-31 | 2015-07-22 |
Patricia M. Crumm | 2021-07-31 | -- |
Patricia M. Crumm | 2021-07-31 | -- |
Patricia Mary Keena | 2021-07-31 | 2002-08-16 |
Patrick M. Mc Guire | 2021-07-31 | -- |
Patrick M. Mc Guire | 2021-07-31 | -- |
Paul F. Leggett | 2021-07-31 | 2012-10-31 |
Paul F. Van Sickle | 2021-07-31 | 2008-01-24 |
Paul F. Van Sickle | 2021-07-31 | 2008-01-24 |
Paul J. Bodiya | 2021-07-31 | -- |
Paul J. Bodiya | 2021-07-31 | -- |
Paul Steven Horvath | 2021-07-31 | -- |
Paul Steven Horvath | 2021-07-31 | -- |
Peggy Ann Smith | 2021-07-31 | 1987-09-22 |
Pellegrino Klompstra & Company PC | 2021-07-31 | 2013-07-23 |
Peter Jarrett Matz | 2021-07-31 | 2012-03-15 |
Peter Skrelja | 2021-07-31 | 2018-05-24 |
Piero Angelo Basile | 2021-07-31 | 1990-07-26 |
Rahul Ghanekar | 2021-07-31 | 2011-12-08 |
Raluca Dragos | 2021-07-31 | 2012-08-06 |
Rand A. Urbin | 2021-07-31 | -- |
Rand A. Urbin | 2021-07-31 | -- |
Randall L. Heck | 2021-07-31 | -- |
Randall L. Heck | 2021-07-31 | -- |
Randall P. Walkowicz | 2021-07-31 | -- |
Randy A. Carlier | 2021-07-31 | 1995-07-05 |
Raymond L. Fulcher | 2021-07-31 | 2011-06-09 |
Reena S. Kazmi | 2021-07-31 | 2005-11-14 |
Renato Loreto Ricciuti | 2021-07-31 | 2009-12-30 |
Renee Anne Leo | 2021-07-31 | 2015-09-11 |
Renee Anne Leo | 2021-07-31 | 2015-09-11 |
Renee C. Peace | 2021-07-31 | 2013-12-04 |
Renee M. Morris | 2021-07-31 | 2017-07-24 |
Richard R. Widgren | 2021-07-31 | -- |
Richard R. Widgren | 2021-07-31 | -- |
Robert C Schoen, P, LLC | 2021-07-31 | 2017-09-14 |
Robert C. Maleszyk | 2021-07-31 | -- |
Robert Charles Tunney | 2021-07-31 | 1979-03-29 |
Robert Costa JR CPA PC | 2021-07-31 | 2019-12-06 |
Robert F. Ricci | 2021-07-31 | 1972-10-19 |
Robert F. Sciotti | 2021-07-31 | 1996-03-28 |
Robert J. Fisette | 2021-07-31 | 2003-03-17 |
Robert J. Shervish | 2021-07-31 | -- |
Robert J. Weins | 2021-07-31 | -- |
Robert O. Bonam | 2021-07-31 | 2003-12-30 |
Robert O. Bonam | 2021-07-31 | 2003-12-30 |
Robert S. Pietryka | 2021-07-31 | -- |
Roberta Ann Remias | 2021-07-31 | -- |
Rochelle J. Kelley | 2021-07-31 | 1995-11-16 |
Roger A. Quitter | 2021-07-31 | -- |
Ronald D. Moyle | 2021-07-31 | 1980-11-01 |
Ronald D. Parling | 2021-07-31 | 2011-02-03 |
Ronald Edward Robinson | 2021-07-31 | 2019-07-12 |
Ronald Vincent Kneiser | 2021-07-31 | -- |
Ronald Vincent Kneiser | 2021-07-31 | -- |
Rose Marie Nowosielski | 2021-07-31 | 2015-03-12 |
Roxanne Marie Damore | 2021-07-31 | -- |
Russell John Troppens | 2021-07-31 | 2008-03-10 |
Russell Lowell Fuller | 2021-07-31 | 2016-01-27 |
Ryan Gordon Fletcher | 2021-07-31 | 2015-08-28 |
Ryan Michael Burns | 2021-07-31 | 2017-05-30 |
Ryan Richard Croft | 2021-07-31 | 2019-02-20 |
Sam T. Sadaps | 2021-07-31 | 2000-03-24 |
Sam Trapatone | 2021-07-31 | 2013-12-03 |
Samantha Ann White | 2021-07-31 | 2017-06-06 |
Samuel E. Scott | 2021-07-31 | 2011-11-03 |
Sarah Ellen Spath | 2021-07-31 | 2019-08-21 |
Sarah Ellen Spath | 2021-07-31 | 2019-08-21 |
Scott A. Hopfinger | 2021-07-31 | 2004-01-06 |
Scott A. Hopfinger | 2021-07-31 | 2004-01-06 |
Scott David Arft | 2021-07-31 | 2013-12-03 |
Scott Kenneth Higley | 2021-07-31 | -- |
Scott M. Simmons | 2021-07-31 | 1985-04-03 |
Scott Thomas O'Connell | 2021-07-31 | 2013-12-04 |
Scott Thomas O'Connell | 2021-07-31 | 2013-12-04 |
