This is an increase over the previous month, when no real estate appraiser licenses in Macomb lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Macomb in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Alden McLear | 2021-07-31 | 2002-12-05 |
Alfred M. Block | 2021-07-31 | 2000-03-29 |
Amber Nicole Kling | 2021-07-31 | 2020-12-29 |
Andrew Charles McCloskey | 2021-07-31 | 2002-07-18 |
Anthony Lawrence Reese | 2021-07-31 | 2005-03-10 |
Anthony Manzella | 2021-07-31 | 2020-04-27 |
Carl Anthony Weishaupt | 2021-07-31 | 2019-02-12 |
Catherine Ann Dandar | 2021-07-31 | 2004-06-29 |
Catherine Myszke Llaneza | 2021-07-31 | 2020-11-08 |
Connie Beth Bates | 2021-07-31 | 2009-02-24 |
Connie Lynn Ratkiewicz | 2021-07-31 | 2004-12-01 |
Craig Lubanski | 2021-07-31 | 2020-06-25 |
Daniel Edward Waterbury | 2021-07-31 | 2007-03-07 |
Dany Jabrail | 2021-07-31 | 2020-08-11 |
Darin William Ficorelli | 2021-07-31 | 2006-10-17 |
Darlene Ann Warner | 2021-07-31 | 2002-12-13 |
Darlene Ann Warner | 2021-07-31 | 2002-12-13 |
Darlene Ann Warner | 2021-07-31 | 2021-02-22 |
Darlene Judea Danielak | 2021-07-31 | 1991-11-21 |
Darlene Judea Danielak | 2021-07-31 | 1991-11-21 |
Edward Joseph Nader | 2021-07-31 | 2009-01-22 |
Eric Justin Schmitt | 2021-07-31 | 2016-12-14 |
Frederick Gambino | 2021-07-31 | 2008-12-09 |
Ghasan Yelda Aboona | 2021-07-31 | 2019-02-14 |
Gregory Bialas | 2021-07-31 | 2009-01-09 |
Gregory John Wiegmann | 2021-07-31 | 2008-12-04 |
Helen Aguilera | 2021-07-31 | 1992-03-02 |
Helen Aguilera | 2021-07-31 | 1992-03-02 |
Henry R. Petrella | 2021-07-31 | 1993-01-29 |
Henry R. Petrella | 2021-07-31 | 1993-01-29 |
Hugo Garofalo | 2021-07-31 | 1993-06-18 |
Jamie Lynne Janisch | 2021-07-31 | 2014-12-22 |
Jason J. Helsom | 2021-07-31 | 2015-01-20 |
Jason Ronald Bertolini | 2021-07-31 | 2017-03-08 |
Jennifer Mae Haynes | 2021-07-31 | 2008-07-02 |
Jennifer Marie Klakulak | 2021-07-31 | 2006-05-02 |
John Francis Miller | 2021-07-31 | 2019-03-01 |
John Joseph Manzo | 2021-07-31 | 2005-01-26 |
Joseph D. Manzella | 2021-07-31 | 2003-01-24 |
Joseph Del Greco | 2021-07-31 | 2019-01-24 |
Joseph Edward Petrolere | 2021-07-31 | 2006-04-03 |
Joseph M. Temrowski | 2021-07-31 | 2008-08-13 |
Joseph Martin Cornaire | 2021-07-31 | 2009-04-08 |
Joshua David Webb | 2021-07-31 | 2015-01-12 |
Joycelene A. Mocaby | 2021-07-31 | 2006-05-24 |
Julie Rogers Ball | 2021-07-31 | 2004-10-07 |
Julie Rogers Ball | 2021-07-31 | 2004-10-07 |
Keith Kaminski | 2021-07-31 | 2012-06-18 |
Keith Kaminski | 2021-07-31 | 2012-06-18 |
Kelly Sue Biebelhausen | 2021-07-31 | 2005-01-12 |
Kenneth James Krawczak | 2021-07-31 | 2005-01-18 |
Kevin Matthew Keck | 2021-07-31 | 2012-09-20 |
Kim Renee Eatmon | 2021-07-31 | 2021-01-08 |
Kristina Danielle Raczkowski | 2021-07-31 | 2018-10-02 |
Kurt Stephen Salvatore | 2021-07-31 | 2019-01-22 |
Latanya Nycole Mayo | 2021-07-31 | 2019-04-01 |
Lisa Marie Manzella | 2021-07-31 | 2002-12-05 |
Lisa Marie Rittenberry | 2021-07-31 | 2010-10-18 |
Mark Jakub | 2021-07-31 | 1991-11-07 |
Mark James Thomas | 2021-07-31 | 2000-09-28 |
Mark James Thomas | 2021-07-31 | 2000-09-28 |
Martin Nerga | 2021-07-31 | 2018-06-27 |
Mary Grace Aloia | 2021-07-31 | 2008-04-17 |
Mary Grace Aloia | 2021-07-31 | 2008-04-17 |
Mary Jane Hackett | 2021-07-31 | 1994-12-19 |
Matthew Shaouni | 2021-07-31 | 2015-03-03 |
Matthew Steven Talacko | 2021-07-31 | 2006-05-16 |
Michael F. Wisniewski | 2021-07-31 | 2000-05-26 |
Michael Jerome Fedirko | 2021-07-31 | 2008-07-30 |
Michael John Young | 2021-07-31 | 2019-03-01 |
Michael Joseph Acho | 2021-07-31 | 2018-05-10 |
Michael Licavoli | 2021-07-31 | 2020-07-13 |
Miroslav Stojcevski | 2021-07-31 | 2018-11-08 |
Muhanad Asmar | 2021-07-31 | 2021-01-07 |
Nicholas Michael Comaty | 2021-07-31 | 2014-06-18 |
Nicholas Ray Young | 2021-07-31 | 2010-05-27 |
Patrick Michael Kenny | 2021-07-31 | 2014-08-21 |
Paul E. Christensen | 2021-07-31 | 2008-10-06 |
Paulette Boundy | 2021-07-31 | 2009-02-13 |
Randal James Ravenell | 2021-07-31 | 2012-12-26 |
Raymond E. Goltz | 2021-07-31 | 2008-11-18 |
Richard Anthony Haba | 2021-07-31 | 2008-09-05 |
Robert E. Brown | 2021-07-31 | 2004-12-07 |
Robert Michael Sosnoski | 2021-07-31 | 2012-11-15 |
Robert Scott Walker | 2021-07-31 | 1996-06-05 |
Robert Taylor | 2021-07-31 | 2012-10-02 |
Ronald C. Masters | 2021-07-31 | 2018-11-14 |
Ryan Green | 2021-07-31 | 2020-12-03 |
Ryan Matthew Andrusz | 2021-07-31 | 2020-11-04 |
Sandra Asuquo | 2021-07-31 | 2020-11-23 |
Scott Coleman Crowder | 2021-07-31 | 2008-10-08 |
Stephen A. Schmidt | 2021-07-31 | 1993-02-23 |
Stephen Sierawski | 2021-07-31 | 2021-01-12 |
Stephen Stanley Kiertanis | 2021-07-31 | 1996-09-23 |
Steven Bradley Turner | 2021-07-31 | 2016-10-05 |
Steven Thomas Ede | 2021-07-31 | 2008-09-10 |
Syrra Jena Mortier | 2021-07-31 | 2009-01-21 |
Thomas D. Kustak | 2021-07-31 | 2008-06-17 |
Thomas Ficorelli | 2021-07-31 | 2002-07-08 |
Thomas Gustave Gilbert | 2021-07-31 | 2012-11-15 |
Timothy Craig Stokes | 2021-07-31 | 2009-01-14 |
Timothy J. Laden | 2021-07-31 | 2004-07-19 |
Timothy Thomas Baker | 2021-07-31 | 2002-07-25 |
Tracey A. Miller | 2021-07-31 | 2002-12-16 |
Tracie Lois Dickens | 2021-07-31 | 2008-07-23 |
William H. Savage | 2021-07-31 | 2011-03-03 |
William J. Breisacher | 2021-07-31 | 2008-04-10 |
William P. Jablonski | 2021-07-31 | 2013-01-03 |
Zaid Sabah Shahmurad | 2021-07-31 | 2014-10-14 |
Due to data inconsistencies not all professional licenses for the area are listed.