MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 116,882 students attending Macomb County schools, 62.9% were white. African American students were the second largest ethnicity, making up 21.6% of Macomb County students.
In the previous school year, white students were still the most common group in Macomb County, representing 62.9% of the student body.
Mark C. Roose Elementary School had the most even distribution of races among the county schools, which included 31.5% Asian students, 29% white students, 26.4% African American students, 8.8% multiracial students, 4.1% Hispanic students, and 0.2% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.8% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Academy 21 | White | 50.3% | 197 |
| Academy of Warren | African American | 97.5% | 802 |
| Adlai Stevenson High School | White | 78.2% | 2,005 |
| Algonquin Middle School | White | 64% | 497 |
| Amanda Moore Elementary School | White | 81.3% | 476 |
| Anchor Bay Middle School North | White | 92.2% | 705 |
| Anchor Bay Middle School South | White | 85.4% | 480 |
| Ardmore Elementary School | White | 77.7% | 381 |
| Armada Continuing Education Center | White | 70% | 10 |
| Armada High School | White | 94.2% | 585 |
| Armada Middle School | White | 94.8% | 382 |
| Arts Academy in the Woods | White | 50% | 316 |
| Ashley Elementary School | White | 90.6% | 427 |
| Atwood Elementary School | White | 76.1% | 652 |
| Avalon Elementary School | African American | 52.7% | 313 |
| Beacon Tree Elementary School | White | 90.1% | 725 |
| Beck Centennial Elementary School | White | 89.8% | 460 |
| Beer Middle School | White | 43.4% | 745 |
| Bellview Elementary School | African American | 72.8% | 224 |
| Bemis Junior High School | White | 79.5% | 805 |
| Black Elementary School | White | 56.8% | 421 |
| Bozymowski Center | White | 71.7% | 318 |
| Briarwood Elementary School | White | 44.9% | 332 |
| Browning Elementary School | White | 81.3% | 353 |
| Bruce Collins Elementary School | White | 81.5% | 428 |
| Burr Elementary School | White | 78.3% | 554 |
| Carleton Middle School | White | 64.5% | 659 |
| Carter Middle School | White | 55.7% | 684 |
| Center Line High School | White | 41.8% | 663 |
| Center Line Preparatory Academy | African American | 80.4% | 774 |
| Charles C. McGlinnen School | African American | 48.9% | 219 |
| Cherokee Elementary School | White | 72.6% | 548 |
| Cheyenne Elementary School | White | 79.4% | 451 |
| Chippewa Valley Adult and Mohegan Alternative Education | White | 62.9% | 140 |
| Chippewa Valley High School | White | 66.2% | 2,221 |
| Clinton Valley Elementary School | White | 55.8% | 328 |
| Clintondale High School | African American | 64.2% | 383 |
| Clintondale Middle School | African American | 69.1% | 349 |
| Continuing Education Center | African American | 48.4% | 277 |
| Cousino Senior High School | White | 60.4% | 1,279 |
| Crescentwood Elementary School | African American | 71.1% | 232 |
| Crissman Elementary School | White | 86% | 615 |
| Cromie Elementary School | White | 45.8% | 570 |
| Crothers Elementary School | White | 37.2% | 341 |
| Dakota High School | White | 79.7% | 2,723 |
| Davis Junior High School | White | 77.7% | 728 |
| Dean A. Naldrett School | White | 86.4% | 338 |
| Dekeyser Elementary School | White | 83.8% | 525 |
| DiAnne M. Pellerin Center | White | 57.1% | 240 |
| Donald J. Yacks Elementary School | White | 62.2% | 323 |
| Dort Elementary School | White | 46.7% | 225 |
| Dresden Elementary School | White | 77.2% | 413 |
| Eastland Middle School | White | 49.7% | 302 |
| Eastpointe Alternative Center | African American | 75% | 4 |
| Eastpointe High School | African American | 84.7% | 633 |
| Eastpointe Middle School | African American | 79.3% | 464 |
| Eastpointe Virtual Academy | African American | 83.5% | 127 |
| Eaton Academy | African American | 99.7% | 332 |
| Eisenhower Elementary School | White | 62.6% | 390 |
| Eisenhower High School | White | 88.9% | 1,835 |
| Elmwood Elementary School | African American | 50.4% | 345 |
| Emma V. Lobbestael Elementary School | White | 82.9% | 293 |
| Endeavour Elementary and Middle School | White | 72.5% | 499 |
| Eppler Junior High School | White | 81% | 616 |
| Erie Elementary School | White | 79.9% | 427 |
| Fitzgerald Senior High School | African American | 54.7% | 806 |
| Fitzgerald Virtual Academy | African American | 52.1% | 71 |
| Flickinger Elementary School | White | 74.9% | 443 |
| Floyd Ebeling Elementary School | White | 78.1% | 699 |
| Forest Park Elementary School | African American | 79.6% | 294 |
| Fountain Elementary School | African American | 42.9% | 289 |
| Fox Elementary School | White | 69.6% | 487 |
| Francis A. Higgins Elementary School | White | 78.4% | 421 |
| Frank Jeannette Junior High School | White | 70.3% | 656 |
| Fraser High School | White | 73.5% | 1,524 |
| Frontier International Academy Elementary | Asian | 87.5% | 273 |
| Glen H. Peters School | White | 82.9% | 258 |
| Graebner Elementary School | White | 67% | 549 |
| Great Oaks Academy | African American | 84.3% | 744 |
| Great Oaks Elementary School | White | 91.8% | 462 |
| Green Acres Elementary School | White | 57.6% | 486 |
| Green Elementary School | White | 76.5% | 460 |
| Greenwood Elementary School | White | 71.4% | 405 |
| Grissom Middle School | White | 69.6% | 697 |
| Harmon Elementary School | White | 66.4% | 348 |
| Harwood Elementary School | White | 54.9% | 497 |
| Havel Elementary School | White | 78.8% | 586 |
| Henry Ford II High School | White | 80.8% | 1,717 |
| Heritage Junior High School | White | 72.3% | 448 |
| Hevel Elementary School | White | 84.4% | 423 |
| Holden Elementary School | White | 71.7% | 346 |
| Huron Academy Grades 3-8 | White | 59.8% | 396 |
| Huron Academy Grades K-2 | White | 66.1% | 248 |
| Huron Elementary School | White | 67.6% | 485 |
| Huron Park Elementary School | African American | 54.6% | 447 |
| Indian Hills Elementary School | White | 83.6% | 432 |
| International Academy of Macomb | White | 63% | 446 |
| Iroquois Middle School | White | 82.7% | 843 |
| Issac Monfort Elementary School | White | 80.5% | 533 |
| Jack Harvey Elementary School | White | 63.7% | 427 |
| Jefferson Elementary School | White | 67.2% | 412 |
| Jefferson Middle School | White | 70% | 956 |
| John R. Kment Elementary School | White | 48.7% | 230 |
| Joseph G. Steenland Elementary School | White | 52.9% | 399 |
| Joseph M. Carkenord Elementary School | White | 69.5% | 650 |
| Kaiser Elementary School | White | 46.5% | 217 |
| Keith Bovenschen School | White | 48.7% | 224 |
| Kennedy Middle School | White | 71.9% | 694 |
| L'Anse Creuse High School | White | 68.2% | 1,246 |
| L'Anse Creuse High School - North | White | 78% | 1,588 |
| L'Anse Creuse Middle School - Central | White | 72.6% | 544 |
| L'Anse Creuse Middle School - East | White | 74.1% | 618 |
| L'Anse Creuse Middle School - North | White | 76.7% | 635 |
| L'Anse Creuse Middle School - South | White | 55.3% | 389 |
| Lake Huron Virtual Hybrid High School | White | 77.2% | 57 |
| Lake Shore High School | White | 68.9% | 950 |
| Lakeview High School | White | 71.3% | 1,465 |
| Lakeview Virtual School | White | 71% | 69 |
| Lean Elementary School | White | 43.9% | 558 |
| Lighthouse Elementary School | White | 92.4% | 445 |
| Lincoln Elementary School | African American | 70.4% | 355 |
| Lincoln High School | African American | 75.5% | 440 |
| Lincoln Middle School | African American | 70.3% | 401 |
| Lottie M. Schmidt Elementary School | White | 82.9% | 316 |
| Lucile S. Patton Elementary School | African American | 50.8% | 177 |
| Lutz School for Work Experience | White | 71.5% | 274 |
| Macomb Academy | White | 58.9% | 73 |
| Macomb Correctional Facility | African American | 100% | 1 |
| Macomb County Juvenile Justice Center School | African American | 69.2% | 26 |
| Macomb Math Science Technology Center | Multiracial | 100% | 1 |
| Macomb Montessori Academy | African American | 93.5% | 248 |
| Malow Junior High School | White | 85.5% | 1,043 |
| Maple Lane School | White | 73.6% | 53 |
| Marie C. Graham Elementary School | White | 58.4% | 334 |
| Marjorie Carlson Elementary School | African American | 50.4% | 349 |
| Mark C. Roose Elementary School | Asian | 31.5% | 489 |
| Mark Twain Elementary School | White | 72.6% | 340 |
| Masonic Heights Elementary School | White | 70% | 473 |
| May V. Peck Elementary School | White | 36.9% | 358 |
| McKinley Elementary School | African American | 63.7% | 344 |
| Memphis Junior/Senior High School | White | 95.4% | 409 |
| Merritt Academy | White | 79.5% | 551 |
| Messmore Elementary School | White | 60.7% | 341 |
| Miami Elementary School | White | 63.5% | 482 |
| Michigan Collegiate Elementary School | African American | 93.7% | 237 |
| Michigan Collegiate Middle/High School | African American | 98.4% | 638 |
| Michigan Mathematics and Science Academy Dequindre | African American | 83.5% | 587 |
| Michigan Mathematics and Science Academy Lorraine | African American | 92.9% | 154 |
| Middle School Mathematics Science Technology Center | White | 64.1% | 92 |
| Mohawk Elementary School | White | 80.9% | 476 |
| Morgan Elementary School | White | 83.3% | 594 |
| Mound Park Elementary School | African American | 41.9% | 260 |
| Mount Clemens High School | African American | 70.9% | 203 |
| Mount Clemens Middle School | African American | 65.6% | 151 |
| Mt. Clemens Montessori Academy | White | 61% | 269 |
| Neil E. Reid High School | White | 71.9% | 96 |
| New Dawn Academy of Warren | Asian | 43.4% | 76 |
| New Haven Elementary School | White | 67.7% | 498 |
| New Haven High School | White | 66.5% | 364 |
| Noor International Academy | Asian | 48.1% | 160 |
| North Lake High School | White | 69.6% | 115 |
| Oak Park Virtual Academy | African American | 70.7% | 444 |
| Oakbrook Elementary School | White | 68.2% | 535 |
| Ojibwa Elementary School | White | 64.6% | 670 |
| Orville C. Krause Elementary School | White | 96.7% | 752 |
| Ottawa Elementary School | White | 62.8% | 500 |
| P. D. Chatterton Middle School | African American | 46.3% | 410 |
| Pinewood Elementary School | White | 54.8% | 396 |
| Pleasantview Elementary School | African American | 83.9% | 242 |
| Plumbrook Elementary School | White | 78.3% | 461 |
| Prevail Academy | African American | 68.5% | 585 |
| Princeton Elementary School | White | 71.2% | 622 |
| Rainbow Elementary School | White | 41.4% | 249 |
| Ralph Waldo Emerson Elementary School | White | 73.9% | 360 |
| Reach Charter Academy | African American | 86% | 577 |
| Richard J. Duncan Elementary School | White | 87.7% | 701 |
| Richards Middle School | White | 70.3% | 765 |
| Richmond Community High School | White | 87.2% | 530 |
| Richmond Middle School | White | 90.7% | 562 |
| Rising Stars Academy | White | 62% | 100 |
| Robbie Hall Parker School | African American | 92.7% | 313 |
| Roberts Elementary School | White | 70.2% | 506 |
| Rockwell Middle School | White | 71.6% | 67 |
| Rodgers Elementary School | White | 75.3% | 523 |
| Romeo High School | White | 85.7% | 1,715 |
| Romeo Middle School | White | 85.2% | 1,192 |
| Roseville High School | African American | 48.4% | 1,216 |
| Roseville Middle School | White | 46% | 659 |
| Salk Elementary School | White | 75.7% | 465 |
| Schofield Elementary School | African American | 42.3% | 156 |
| Schuchard Elementary School | White | 82.1% | 637 |
| Schwarzkoff Elementary School | White | 76% | 580 |
| Seminole Academy | African American | 64.9% | 370 |
| Seneca Middle School | White | 77.5% | 1,108 |
| Sequoyah Elementary School | White | 88.7% | 524 |
| Shawnee Elementary School | White | 88% | 699 |
| Shelby Junior High School | White | 89.3% | 1,025 |
| Siersma Elementary School | Asian | 43.2% | 426 |
| South Lake High School | African American | 73.6% | 516 |
| South Lake Middle School | African American | 65.2% | 299 |
| South River Elementary School | White | 75.7% | 514 |
| Sterling Heights Senior High School | White | 69.5% | 1,389 |
| Success Academy | African American | 59.3% | 81 |
| Sugarbush Early Childhood | White | 78.6% | 14 |
| Switzer Elementary School | White | 86.3% | 556 |
| Tenniswood Elementary School | African American | 46.9% | 356 |
| Thomas A. Edison Elementary School | White | 64.9% | 365 |
| UCS Alternative Learning Center | White | 67.3% | 196 |
| Utica High School | White | 83.5% | 1,368 |
| Violet Elementary School | White | 78.5% | 451 |
| Walt Disney Elementary School | White | 67.4% | 384 |
| Warren Consolidated Community High School | White | 62.1% | 132 |
| Warren Mott High School | White | 47.8% | 1,385 |
| Warren Woods Adult Education | African American | 50% | 2 |
| Warren Woods Enterprise High School | White | 53.8% | 91 |
| Warren Woods Middle School | White | 49.6% | 707 |
| Warren Woods Tower High School | White | 55.4% | 1,052 |
| Washington Elementary School | White | 68.6% | 353 |
| West Utica Elementary School | White | 58.2% | 483 |
| Westview Elementary School | African American | 40.1% | 451 |
| Westwood Elementary School | White | 51.4% | 508 |
| Wilde Elementary School | White | 65.6% | 538 |
| Wiley Elementary School | White | 81.2% | 510 |
| Wilkerson Elementary School | White | 61.2% | 441 |
| Will L. Lee School | White | 89.5% | 474 |
| Willow Woods Elementary School | White | 68% | 328 |
| Wolfe Middle School | White | 40% | 500 |
| Wyandot Middle School | White | 69.2% | 848 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up