MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that 12th grade had the biggest classes with 9,374 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 4,306 students.
Countywide, Utica Community Schools welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Macomb County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year |
|---|---|---|---|
| Utica Community Schools | 25,772 | 25,528 | -0.9 |
| Chippewa Valley Schools | 14,703 | 14,505 | -1.3 |
| Warren Consolidated Schools | 12,660 | 12,685 | 0.2 |
| L'Anse Creuse Public Schools | 9,414 | 9,297 | -1.2 |
| Romeo Community Schools | 5,185 | 5,236 | 1 |
| Macomb ISD | 4,146 | 4,740 | 14.3 |
| Fraser Public Schools | 4,650 | 4,535 | -2.5 |
| Lakeview Public Schools (Macomb) | 4,287 | 4,257 | -0.7 |
| Roseville Community Schools | 4,208 | 4,151 | -1.4 |
| Lake Shore Public Schools (Macomb) | 3,239 | 3,258 | 0.6 |
| Warren Woods Public Schools | 3,123 | 3,120 | -0.1 |
| Center Line Public Schools | 2,584 | 2,531 | -2.1 |
| Fitzgerald Public Schools | 2,202 | 2,294 | 4.2 |
| Eastpointe Community Schools | 2,261 | 2,223 | -1.7 |
| Van Dyke Public Schools | 2,004 | 2,034 | 1.5 |
| Clintondale Community Schools | 1,823 | 1,765 | -3.2 |
| Armada Area Schools | 1,746 | 1,704 | -2.4 |
| Richmond Community Schools | 1,585 | 1,542 | -2.7 |
| New Haven Community Schools | 1,442 | 1,460 | 1.2 |
| South Lake Schools | 1,496 | 1,426 | -4.7 |
| Center Line Preparatory Academy | 774 | 890 | 15 |
| Michigan Mathematics and Science Academy | 741 | 815 | 10 |
| Conner Creek Academy East | 875 | 813 | -7.1 |
| Academy of Warren | 802 | 790 | -1.5 |
| Mount Clemens Community School District | 753 | 775 | 2.9 |
| Great Oaks Academy | 744 | 747 | 0.4 |
| Memphis Community Schools | 738 | 742 | 0.5 |
| Huron Academy | 644 | 661 | 2.6 |
| Reach Charter Academy | 577 | 579 | 0.3 |
| Prevail Academy | 585 | 571 | -2.4 |
| Merritt Academy | 551 | 561 | 1.8 |
| Arts Academy in the Woods | 316 | 346 | 9.5 |
| Eaton Academy | 332 | 321 | -3.3 |
| Mt. Clemens Montessori Academy | 269 | 257 | -4.5 |
| Macomb Montessori Academy | 248 | 238 | -4 |
| Noor International Academy | 160 | 195 | 21.9 |
| New Dawn Academy of Warren | 76 | 172 | 126.3 |
| Rising Stars Academy | 100 | 111 | 11 |
| Macomb Academy | 73 | 70 | -4.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up