MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,029 students during the 2023-24 school year. Among them, white students comprised 61.6% of the student body to be the highest represented ethnicity in the county.
Among the 224 schools in Macomb County, Dakota High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,082 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Dakota High School | 79.3 | 2,625 |
Romeo High School | 85.5 | 1,791 |
Eisenhower High School | 88 | 1,724 |
Adlai Stevenson High School | 75.4 | 1,978 |
Chippewa Valley High School | 64.6 | 2,208 |
Henry Ford II High School | 79.8 | 1,627 |
L'Anse Creuse High School - North | 76.3 | 1,554 |
Utica High School | 81.3 | 1,372 |
Fraser High School | 71.6 | 1,480 |
Lakeview High School | 72.2 | 1,441 |
Romeo Middle School | 84.8 | 1,171 |
Shelby Junior High School | 87.6 | 1,075 |
Sterling Heights Senior High School | 67.2 | 1,327 |
Malow Junior High School | 84.1 | 1,024 |
Seneca Middle School | 75 | 1,089 |
L'Anse Creuse High School | 66.2 | 1,214 |
Orville C. Krause Elementary School | 96.7 | 758 |
Cousino Senior High School | 56.1 | 1,253 |
Beacon Tree Elementary School | 89.4 | 752 |
Iroquois Middle School | 81.2 | 826 |
Jefferson Middle School | 66.1 | 974 |
Anchor Bay Middle School North | 93 | 684 |
Lake Shore High School | 69.3 | 918 |
Richard J. Duncan Elementary School | 87 | 710 |
Warren Mott High School | 45.6 | 1,343 |
Bemis Junior High School | 76.4 | 787 |
Wyandot Middle School | 69.6 | 843 |
Shawnee Elementary School | 88.4 | 662 |
Davis Junior High School | 77 | 736 |
Warren Woods Tower High School | 53.5 | 1,030 |
Floyd Ebeling Elementary School | 78.3 | 696 |
Eppler Junior High School | 82.8 | 627 |
Crissman Elementary School | 86.3 | 597 |
Richards Middle School | 70.1 | 730 |
Armada High School | 95.5 | 534 |
Roseville High School | 41.1 | 1,228 |
Kennedy Middle School | 72.1 | 695 |
Richmond Middle School | 89.9 | 554 |
Schuchard Elementary School | 79.3 | 624 |
Atwood Elementary School | 76.6 | 637 |
L'Anse Creuse Middle School - North | 76.2 | 613 |
Switzer Elementary School | 84.8 | 547 |
Morgan Elementary School | 80.5 | 575 |
Dekeyser Elementary School | 83.6 | 550 |
Sequoyah Elementary School | 89 | 517 |
Joseph M. Carkenord Elementary School | 69.4 | 661 |
Merritt Academy | 81.3 | 561 |
Princeton Elementary School | 70.5 | 643 |
Grissom Middle School | 64.9 | 692 |
Frank Jeannette Junior High School | 69.4 | 638 |
Richmond Community High School | 88.2 | 498 |
L'Anse Creuse Middle School - East | 73.7 | 593 |
Great Oaks Elementary School | 90.7 | 475 |
Havel Elementary School | 77.2 | 557 |
Anchor Bay Middle School South | 82.8 | 518 |
Issac Monfort Elementary School | 79.1 | 537 |
Endeavour Elementary and Middle School | 72.3 | 585 |
Will L. Lee School | 89.9 | 467 |
Ojibwa Elementary School | 65.7 | 635 |
Schwarzkoff Elementary School | 74.9 | 554 |
Wiley Elementary School | 76.9 | 533 |
Burr Elementary School | 78.4 | 514 |
Lighthouse Elementary School | 90.7 | 442 |
Rodgers Elementary School | 74.7 | 530 |
L'Anse Creuse Middle School - Central | 71.4 | 552 |
Memphis Junior/Senior High School | 95.6 | 411 |
Mohawk Elementary School | 81.2 | 478 |
Ashley Elementary School | 88.4 | 431 |
Cherokee Elementary School | 70 | 544 |
South River Elementary School | 72.4 | 526 |
Carleton Middle School | 60.7 | 619 |
Armada Middle School | 95.3 | 387 |
Beck Centennial Elementary School | 89.1 | 412 |
Amanda Moore Elementary School | 82.8 | 442 |
Carter Middle School | 52.9 | 686 |
Violet Elementary School | 77.8 | 465 |
Oakbrook Elementary School | 68.4 | 525 |
Hevel Elementary School | 83.4 | 428 |
Indian Hills Elementary School | 82.3 | 434 |
Cheyenne Elementary School | 78.1 | 447 |
Erie Elementary School | 76.9 | 451 |
Graebner Elementary School | 65.9 | 522 |
Plumbrook Elementary School | 75.4 | 456 |
Bruce Collins Elementary School | 81.5 | 421 |
Green Elementary School | 72.4 | 474 |
Salk Elementary School | 73.3 | 465 |
Masonic Heights Elementary School | 71 | 476 |
Francis A. Higgins Elementary School | 77.8 | 433 |
Roberts Elementary School | 64.1 | 523 |
Huron Elementary School | 65.6 | 509 |
Warren Woods Middle School | 44.7 | 742 |
Wilde Elementary School | 63.7 | 520 |
Fox Elementary School | 69 | 468 |
Algonquin Middle School | 61.6 | 516 |
Flickinger Elementary School | 74.3 | 428 |
Dresden Elementary School | 74.5 | 423 |
Heritage Junior High School | 72.4 | 431 |
Miami Elementary School | 63 | 479 |
Ardmore Elementary School | 78.1 | 383 |
New Haven Elementary School | 69.1 | 433 |
Beer Middle School | 42.3 | 705 |
Ottawa Elementary School | 57.9 | 513 |
Harwood Elementary School | 55.9 | 524 |
Dean A. Naldrett School | 83.9 | 348 |
Browning Elementary School | 80.2 | 363 |
Jack Harvey Elementary School | 63.3 | 458 |
Greenwood Elementary School | 68.5 | 416 |
West Utica Elementary School | 56.9 | 496 |
International Academy of Macomb | 60.8 | 459 |
Washington Elementary School | 68.4 | 405 |
Green Acres Elementary School | 53.8 | 513 |
Wilkerson Elementary School | 59 | 468 |
Lottie M. Schmidt Elementary School | 82 | 333 |
Lean Elementary School | 42.6 | 624 |
Roseville Middle School | 42.5 | 621 |
Cromie Elementary School | 43.3 | 603 |
Westwood Elementary School | 49.2 | 530 |
Ralph Waldo Emerson Elementary School | 73 | 355 |
Center Line High School | 39 | 662 |
Jefferson Elementary School | 61.6 | 414 |
Black Elementary School | 54.1 | 468 |
Walt Disney Elementary School | 66.8 | 368 |
Mark Twain Elementary School | 73.7 | 327 |
Huron Academy Grades 3-8 | 59.5 | 402 |
Eisenhower Elementary School | 60.1 | 393 |
Bozymowski Center | 67.9 | 343 |
Holden Elementary School | 69.4 | 324 |
New Haven High School | 67.7 | 328 |
Emma V. Lobbestael Elementary School | 81.6 | 267 |
Willow Woods Elementary School | 62.5 | 349 |
Thomas A. Edison Elementary School | 57.3 | 377 |
Glen H. Peters School | 82.5 | 252 |
Harmon Elementary School | 66.2 | 314 |
Messmore Elementary School | 62.2 | 333 |
L'Anse Creuse Middle School - South | 53.2 | 389 |
Pinewood Elementary School | 57.2 | 353 |
Marie C. Graham Elementary School | 61.3 | 326 |
Lutz School for Work Experience | 73.4 | 263 |
Donald J. Yacks Elementary School | 61.6 | 310 |
Joseph G. Steenland Elementary School | 47.8 | 387 |
Arts Academy in the Woods | 52 | 346 |
Wolfe Middle School | 34.9 | 513 |
UCS Alternative Learning Center | 67.1 | 258 |
Huron Academy Grades K-2 | 64.9 | 259 |
Clinton Valley Elementary School | 50.2 | 315 |
Mt. Clemens Montessori Academy | 59.5 | 257 |
Briarwood Elementary School | 43.2 | 340 |
Eastland Middle School | 43.7 | 309 |
Mark C. Roose Elementary School | 29.2 | 462 |
Siersma Elementary School | 29.4 | 459 |
DiAnne M. Pellerin Center | 55.4 | 242 |
Huron Park Elementary School | 29.8 | 440 |
Tenniswood Elementary School | 38.1 | 344 |
May V. Peck Elementary School | 36.5 | 348 |
John R. Kment Elementary School | 47.9 | 257 |
Fitzgerald Senior High School | 14.2 | 859 |
Crothers Elementary School | 35.7 | 333 |
Fountain Elementary School | 41.5 | 270 |
Keith Bovenschen School | 48.7 | 226 |
Elmwood Elementary School | 34.4 | 314 |
Avalon Elementary School | 31.4 | 328 |
Kaiser Elementary School | 45.6 | 217 |
Noor International Academy | 49.2 | 195 |
Rainbow Elementary School | 37.4 | 254 |
Continuing Education Center | 36.2 | 260 |
Marjorie Carlson Elementary School | 26.1 | 360 |
Academy 21 | 51.7 | 174 |
North Lake High School | 61.5 | 143 |
Dort Elementary School | 42.9 | 203 |
Clintondale High School | 21.1 | 388 |
Chippewa Valley Adult and Mohegan Alternative Education | 59.1 | 137 |
P. D. Chatterton Middle School | 18.3 | 427 |
South Lake High School | 16 | 474 |
Warren Consolidated Community High School | 55.5 | 128 |
Lake Huron Virtual Hybrid High School | 75.6 | 90 |
Neil E. Reid High School | 72.3 | 94 |
Westview Elementary School | 14.3 | 467 |
South Lake Middle School | 22.6 | 292 |
Rising Stars Academy | 58.6 | 111 |
Lincoln High School | 12.4 | 516 |
Charles C. McGlinnen School | 28.4 | 208 |
Seminole Academy | 14.8 | 391 |
Rockwell Middle School | 73.9 | 69 |
Clintondale Middle School | 16.8 | 292 |
Eastpointe Middle School | 10.8 | 444 |
Maple Lane School | 75 | 64 |
Lincoln Elementary School | 12.8 | 366 |
Middle School Mathematics Science Technology Center | 69.1 | 68 |
Mound Park Elementary School | 17.9 | 263 |
New Dawn Academy of Warren | 26.2 | 172 |
Prevail Academy | 7.9 | 571 |
McKinley Elementary School | 12.9 | 326 |
Lincoln Middle School | 11.1 | 368 |
Lucile S. Patton Elementary School | 24.8 | 165 |
Macomb Academy | 58.6 | 70 |
Forest Park Elementary School | 12.5 | 319 |
Michigan Mathematics and Science Academy Dequindre | 6.4 | 626 |
Warren Woods Enterprise High School | 48.8 | 82 |
Frontier International Academy Elementary | 11 | 356 |
Center Line Preparatory Academy | 4 | 890 |
Mount Clemens High School | 15.4 | 221 |
Lakeview Virtual School | 68.1 | 47 |
Eastpointe High School | 5.4 | 551 |
Bellview Elementary School | 12.4 | 226 |
Crescentwood Elementary School | 12.1 | 231 |
Pleasantview Elementary School | 10.6 | 265 |
Schofield Elementary School | 15.7 | 166 |
Fitzgerald Virtual Academy | 35.1 | 57 |
Success Academy | 25.8 | 62 |
Mount Clemens Middle School | 9.2 | 142 |
Eastpointe Virtual Academy | 9.5 | 126 |
Great Oaks Academy | 1.3 | 747 |
Reach Charter Academy | 1.7 | 579 |
Armada Continuing Education Center | 100 | 9 |
Frederick V. Pankow Center | 100 | 7 |
Macomb Montessori Academy | 2.5 | 238 |
Macomb County Juvenile Justice Center School | 17.9 | 28 |
Michigan Mathematics and Science Academy Lorraine | 2.7 | 186 |
Robbie Hall Parker School | 0.9 | 335 |
Eaton Academy | 0.6 | 321 |
Michigan Collegiate Elementary School | 0.8 | 247 |
Michigan Collegiate Middle/High School | 0.4 | 566 |
Eastpointe Alternative Center | 14.3 | 7 |
Academy of Warren | 0 | 790 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE