MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Macomb County welcomed 116,029 students during the 2023-24 school year. Among them, Hispanic students comprised 4.1% of the student body to be the third lowest represented ethnicity in the county.
Among the 224 schools in Macomb County, Romeo High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 149 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Romeo High School | 8.3 | 1,791 |
Roberts Elementary School | 26.8 | 523 |
Chippewa Valley High School | 6.3 | 2,208 |
Dakota High School | 3.8 | 2,625 |
Romeo Middle School | 8.5 | 1,171 |
Washington Elementary School | 22.5 | 405 |
Utica High School | 6 | 1,372 |
L'Anse Creuse High School - North | 5.1 | 1,554 |
Jack Harvey Elementary School | 17 | 458 |
Adlai Stevenson High School | 3.7 | 1,978 |
Eisenhower High School | 4.1 | 1,724 |
Malow Junior High School | 6.2 | 1,024 |
Lakeview High School | 4.4 | 1,441 |
Henry Ford II High School | 3.8 | 1,627 |
L'Anse Creuse High School | 4.5 | 1,214 |
Indian Hills Elementary School | 12.2 | 434 |
Fraser High School | 3.5 | 1,480 |
Floyd Ebeling Elementary School | 7.2 | 696 |
West Utica Elementary School | 10.1 | 496 |
Seneca Middle School | 4.5 | 1,089 |
Wiley Elementary School | 9 | 533 |
Fox Elementary School | 10 | 468 |
Princeton Elementary School | 7.2 | 643 |
Prevail Academy | 8.1 | 571 |
Amanda Moore Elementary School | 10.2 | 442 |
Davis Junior High School | 5.8 | 736 |
Jefferson Middle School | 4.4 | 974 |
Huron Elementary School | 8.1 | 509 |
Francis A. Higgins Elementary School | 9.5 | 433 |
Bemis Junior High School | 5.1 | 787 |
Wyandot Middle School | 4.5 | 843 |
Joseph M. Carkenord Elementary School | 5.6 | 661 |
Ottawa Elementary School | 7.2 | 513 |
Kennedy Middle School | 5.3 | 695 |
L'Anse Creuse Middle School - East | 6.1 | 593 |
Lake Shore High School | 3.8 | 918 |
Richmond Middle School | 6.3 | 554 |
Shelby Junior High School | 3.2 | 1,075 |
Dresden Elementary School | 8 | 423 |
Ojibwa Elementary School | 5.2 | 635 |
Westview Elementary School | 6.9 | 467 |
Warren Woods Tower High School | 3.1 | 1,030 |
Iroquois Middle School | 3.9 | 826 |
Issac Monfort Elementary School | 5.8 | 537 |
Hevel Elementary School | 7 | 428 |
Morgan Elementary School | 5 | 575 |
Warren Mott High School | 2.1 | 1,343 |
Eppler Junior High School | 4.5 | 627 |
Center Line Preparatory Academy | 3.1 | 890 |
Warren Woods Middle School | 3.6 | 742 |
Richard J. Duncan Elementary School | 3.8 | 710 |
Cherokee Elementary School | 5 | 544 |
Atwood Elementary School | 4.2 | 637 |
Sterling Heights Senior High School | 2 | 1,327 |
Center Line High School | 3.9 | 662 |
Flickinger Elementary School | 6.1 | 428 |
Switzer Elementary School | 4.8 | 547 |
L'Anse Creuse Middle School - Central | 4.7 | 552 |
Rodgers Elementary School | 4.9 | 530 |
Fitzgerald Senior High School | 2.9 | 859 |
Roseville High School | 2 | 1,228 |
Lincoln High School | 4.8 | 516 |
Will L. Lee School | 5.4 | 467 |
Violet Elementary School | 5.4 | 465 |
L'Anse Creuse Middle School - North | 3.9 | 613 |
Algonquin Middle School | 4.5 | 516 |
Miami Elementary School | 4.8 | 479 |
Richmond Community High School | 4.6 | 498 |
Cousino Senior High School | 1.8 | 1,253 |
Green Acres Elementary School | 4.3 | 513 |
Burr Elementary School | 4.3 | 514 |
Arts Academy in the Woods | 6.4 | 346 |
P. D. Chatterton Middle School | 4.9 | 427 |
Frank Jeannette Junior High School | 3.3 | 638 |
Graebner Elementary School | 4 | 522 |
Endeavour Elementary and Middle School | 3.6 | 585 |
Shawnee Elementary School | 3.2 | 662 |
Anchor Bay Middle School South | 4.1 | 518 |
Richards Middle School | 2.7 | 730 |
Green Elementary School | 4.2 | 474 |
Lottie M. Schmidt Elementary School | 6 | 333 |
Mark C. Roose Elementary School | 4.1 | 462 |
Crissman Elementary School | 3.2 | 597 |
Havel Elementary School | 3.4 | 557 |
South River Elementary School | 3.6 | 526 |
Merritt Academy | 3.4 | 561 |
Crothers Elementary School | 5.4 | 333 |
Michigan Mathematics and Science Academy Dequindre | 2.9 | 626 |
Plumbrook Elementary School | 3.9 | 456 |
Cheyenne Elementary School | 4 | 447 |
Greenwood Elementary School | 4.3 | 416 |
Clintondale High School | 4.6 | 388 |
Harmon Elementary School | 5.7 | 314 |
Carter Middle School | 2.5 | 686 |
Westwood Elementary School | 3.2 | 530 |
Mound Park Elementary School | 6.5 | 263 |
Mohawk Elementary School | 3.6 | 478 |
Eisenhower Elementary School | 4.3 | 393 |
Seminole Academy | 4.3 | 391 |
Ardmore Elementary School | 4.4 | 383 |
Ashley Elementary School | 3.9 | 431 |
Masonic Heights Elementary School | 3.6 | 476 |
Wilkerson Elementary School | 3.4 | 468 |
Beacon Tree Elementary School | 2.1 | 752 |
Sequoyah Elementary School | 3.1 | 517 |
Erie Elementary School | 3.5 | 451 |
New Haven Elementary School | 3.7 | 433 |
Reach Charter Academy | 2.8 | 579 |
Pinewood Elementary School | 4.2 | 353 |
Wilde Elementary School | 2.9 | 520 |
Salk Elementary School | 3.2 | 465 |
Lincoln Middle School | 4.1 | 368 |
UCS Alternative Learning Center | 5.8 | 258 |
Ralph Waldo Emerson Elementary School | 4.2 | 355 |
New Haven High School | 4.6 | 328 |
Dean A. Naldrett School | 4.3 | 348 |
Lean Elementary School | 2.2 | 624 |
International Academy of Macomb | 3.1 | 459 |
Messmore Elementary School | 4.2 | 333 |
Wolfe Middle School | 2.7 | 513 |
Dekeyser Elementary School | 2.5 | 550 |
Walt Disney Elementary School | 3.8 | 368 |
Rainbow Elementary School | 5.5 | 254 |
Clintondale Middle School | 4.8 | 292 |
Beer Middle School | 1.8 | 705 |
Cromie Elementary School | 2.2 | 603 |
May V. Peck Elementary School | 3.7 | 348 |
Great Oaks Academy | 1.7 | 747 |
Browning Elementary School | 3.6 | 363 |
Beck Centennial Elementary School | 3.2 | 412 |
Donald J. Yacks Elementary School | 4.2 | 310 |
Oakbrook Elementary School | 2.3 | 525 |
Mark Twain Elementary School | 3.7 | 327 |
South Lake High School | 2.5 | 474 |
Emma V. Lobbestael Elementary School | 4.5 | 267 |
Armada High School | 2.2 | 534 |
South Lake Middle School | 4.1 | 292 |
Carleton Middle School | 1.8 | 619 |
Schwarzkoff Elementary School | 2 | 554 |
Bozymowski Center | 3.2 | 343 |
Marie C. Graham Elementary School | 3.4 | 326 |
Elmwood Elementary School | 3.5 | 314 |
Black Elementary School | 2.1 | 468 |
Schofield Elementary School | 6 | 166 |
Huron Academy Grades 3-8 | 2.5 | 402 |
McKinley Elementary School | 3.1 | 326 |
DiAnne M. Pellerin Center | 4.1 | 242 |
Mount Clemens Middle School | 7 | 142 |
Grissom Middle School | 1.3 | 692 |
Willow Woods Elementary School | 2.6 | 349 |
Heritage Junior High School | 2.1 | 431 |
Bruce Collins Elementary School | 2.1 | 421 |
Lutz School for Work Experience | 3.4 | 263 |
Lincoln Elementary School | 2.5 | 366 |
Great Oaks Elementary School | 1.9 | 475 |
Memphis Junior/Senior High School | 2.2 | 411 |
Avalon Elementary School | 2.7 | 328 |
Chippewa Valley Adult and Mohegan Alternative Education | 6.6 | 137 |
Siersma Elementary School | 1.7 | 459 |
Schuchard Elementary School | 1.3 | 624 |
Briarwood Elementary School | 2.4 | 340 |
Marjorie Carlson Elementary School | 2.2 | 360 |
Academy 21 | 4.6 | 174 |
Tenniswood Elementary School | 2.3 | 344 |
Charles C. McGlinnen School | 3.8 | 208 |
Forest Park Elementary School | 2.5 | 319 |
Lighthouse Elementary School | 1.8 | 442 |
Glen H. Peters School | 3.2 | 252 |
Bellview Elementary School | 3.5 | 226 |
Continuing Education Center | 3.1 | 260 |
Armada Middle School | 2.1 | 387 |
Jefferson Elementary School | 1.7 | 414 |
Holden Elementary School | 2.2 | 324 |
Roseville Middle School | 1.1 | 621 |
Thomas A. Edison Elementary School | 1.9 | 377 |
Eastpointe Middle School | 1.6 | 444 |
Clinton Valley Elementary School | 2.2 | 315 |
Dort Elementary School | 3.4 | 203 |
Orville C. Krause Elementary School | 0.9 | 758 |
Mount Clemens High School | 3.2 | 221 |
Fountain Elementary School | 2.2 | 270 |
John R. Kment Elementary School | 2.3 | 257 |
L'Anse Creuse Middle School - South | 1.5 | 389 |
Anchor Bay Middle School North | 0.9 | 684 |
Michigan Collegiate Middle/High School | 1.1 | 566 |
Kaiser Elementary School | 2.8 | 217 |
Joseph G. Steenland Elementary School | 1.3 | 387 |
Mt. Clemens Montessori Academy | 1.9 | 257 |
Harwood Elementary School | 0.8 | 524 |
Eastland Middle School | 1.3 | 309 |
Fitzgerald Virtual Academy | 7 | 57 |
Crescentwood Elementary School | 1.7 | 231 |
Academy of Warren | 0.5 | 790 |
Pleasantview Elementary School | 1.5 | 265 |
North Lake High School | 2.8 | 143 |
Rising Stars Academy | 2.7 | 111 |
Warren Consolidated Community High School | 1.6 | 128 |
Eastpointe High School | 0.4 | 551 |
Huron Park Elementary School | 0.5 | 440 |
Lake Huron Virtual Hybrid High School | 2.2 | 90 |
Macomb Montessori Academy | 0.8 | 238 |
Neil E. Reid High School | 2.1 | 94 |
Rockwell Middle School | 2.9 | 69 |
New Dawn Academy of Warren | 0.6 | 172 |
Keith Bovenschen School | 0.4 | 226 |
Huron Academy Grades K-2 | 0.4 | 259 |
Lucile S. Patton Elementary School | 0.6 | 165 |
Michigan Mathematics and Science Academy Lorraine | 0.5 | 186 |
Warren Woods Enterprise High School | 1.2 | 82 |
Macomb Academy | 1.4 | 70 |
Michigan Collegiate Elementary School | 0.4 | 247 |
Success Academy | 1.6 | 62 |
Eaton Academy | 0.3 | 321 |
Macomb County Juvenile Justice Center School | 3.6 | 28 |
Frontier International Academy Elementary | 0 | 356 |
Noor International Academy | 0 | 195 |
Middle School Mathematics Science Technology Center | 0 | 68 |
Robbie Hall Parker School | 0 | 335 |
Eastpointe Virtual Academy | 0 | 126 |
Eastpointe Alternative Center | 0 | 7 |
Lakeview Virtual School | 0 | 47 |
Maple Lane School | 0 | 64 |
Armada Continuing Education Center | 0 | 9 |
Frederick V. Pankow Center | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE